2007 - FGC Schedule and Results
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Date |
Host |
Meet Information |
TM |
Results |
Results |
| December | |||||
| 12/15-12/16 | Wellington | Palm Beach County Championship-Y | Comlink | ||
12/15-12/16 |
Comets | Broward County Championship - Y | Comlink | ||
| 12/15-12/16 | Bone Island | Dade County Championship - Y | Comlink | ||
| 12/1-12/2 | Lake Lytal Lightning | Sub-JO&Holiday Classic - Palm-8U-Y | Comlink | ||
| 12/1 | Sunrise | Holiday Classic-Broward--8U-Y | Comlink | ||
| 12/1/-12/2 | Sunrise | Sub JO - Broward - Y | Comlink | ||
| 12/1-12/2 | Miami Metro Aquatics | Sub-JO&Holiday Classic - Dade-8U-Y | Comlink | ||
| November | |||||
| 11/29-12/1 | Atlanta, Georgia | Short Course National Championship - L | |||
| 11/24 | TBA | Time Trials | Comlink | ||
| 11/15-11/18 | Plantation | FG Winter Championship-Y | Comlink | ||
| 11/10-11/11 | House of Delegates | ||||
| 11/10-11/11 | FGC Weekend | ||||
| 11/3-11/4 | Jupiter Dragons Swim Team | Palm Beach - Sub JO-Y | Comlink | ||
| 11/3-11/4 | Coral Springs | Broward - Sub JO-Y | Comlink | ||
| 11/3-11/4 | Hialeah | Dade - Sub JO-Y | Comlink | ||
| 11/2 | Coral Springs | Broward - North Sizzler - Y | Comlink | ||
| 11/2 | Comets | Broward - South Sizzler - Y | Comlink | ||
| 11/1-11/3 | High School State Championship | Results | |||
| October | |||||
| 10/26-10/28 | Comets | FGC A- Invitational -Y | Comlink | ||
| 10/25 | St. Andrew's | FHSAA-1A Region 4-USA-S Observed | Comlink | ||
| 10/25-10/29 | High School Region Series | ||||
| 10/19 | Comets | Broward South Sizzler - Y | Comlink | ||
| 10/19 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 10/19 | Fort Lauderdale | FHSAA-1A District 11-USA-S Observed | Comlink | ||
| 10/18 | St. Andrew's | FHSAA-1A District 10-USA-S Observed | Comlink | ||
| 10/18 | Comets | FHSAA-2A District 12-USA-S Observed | Comlink | ||
| 10/16 | Lake Lytal | FHSAA-3A Dilstrict 8-USA-S Observed | Comlink | ||
| 10/16 | Plantation | FHSAA-3A District 10-USA-S Observed | Comlink | ||
| 10/16-10/22 | High School District Series | ||||
| 10/5 | Lake Lytal | Palm Beach H.S.Champs-USA-S Observed | Comlink | ||
| 10/5-10/7 | North Miami Swim Team | FGC Wide Open- Invite A -Y | Comlink | ||
| 10/5-10/7 | Comets | FGC Wide Open- Invite B-Y | Comlink | ||
| 10/5-10/7 | Martin County Aquatics | FGC Wide Open- Invite C-Y | Comlink | ||
| September | |||||
| 9/30 | Swim Miami-Open Water-.5k,1mi,5K,10K | .html | |||
| 9/29 | Pine Crest | Woodson High School Invitational-USAS OBS | Comlink | ||
| 9/28 | Pine Crest | Broward North Sizzler - Y | Comlink | ||
| 9/28 | Heritage Aquatic Team | Broward South Sizzler - Y | Comlink | ||
| 9/25-9/30 | Garden Grove, CA | USA-S Annual Meetings | |||
| 9/14-9/6 | Lake Lytal Lightning | FGC - A Invitational - Y | Comlink | ||
| 9/8-9/9 | Miami Swimming | Dade Sub JO Meet - Y | Comlink | ||
| 9/8-9/9 | Sunrise | Broward Sub JO Meet - Y | Comlink | ||
| 9/8-9/9 | Martin County Aquatics | Palm Beach Sub JO Meet - Y | Comlink | ||
| 9/7 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 9/7 | Fort Lauderdale Aquatics | Broward South Sizzler - Y | Comlink | ||
| 9/4-9/9 | San Diego, CA | ASCA Convention | |||
| 9/1-9/2 | Bone Island | FGC Keys Invitational - | Comlink | ||
| August | |||||
| 8/24-8/26 | Miami Metro Aquatics | FGC Wide Open- Invite A -Y | Comlink | ||
| 8/24-8/26 | Sunrise | FGC Wide Open- Invite B-Y | Comlink | ||
| 8/24-8/26 | North Palm Beach | FGC Wide Open- Invite C-Y | Comlink | ||
| 8/17 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 8/17 | Broward Aquatics | Broward South Sizzler - Y | Comlink | ||
| 8/12-8/17 | Bangkok, Thailand | World University Games | |||
| 8/6-8/10 | Indianapolis, Indiana | SPEEDO Junior National Championship-L | . | ||
| July | |||||
| 7/31-8/4 | Indianapolis, Indiana | ConocoPhillips National Championship | |||
| 7/31-8/4 | Houston, Texas | Southern Zone Championship-L | |||
| 7/28-7/29 | Florida Keys Swim Club | Florida Keys Invitational - Y | Comlink | ||
| 7/27 | Fort Lauderdale Aquatics | National/Junior National Time Trial-L | Comlink | ||
| 7/19-7/22 | Plantation | FG Junior Olympics | Comlink | ||
| 7/16-7/21 | Rio de Janeiro, Brazil | Pan American Games | |||
| 7/16 | Wellington | Palm Beach County Sub JO | Comlink | ||
| 7/11-7/15 | Fort Lauderdale Aquatics | Speedo Champions Series - L | Comlink | ||
| 7/6-7/8 | North Miami Swim Team | Division II South - Y/L | Comlink | ||
| 7/6-7/8 | Florida Atlantic Swim Team | Division II North - Y/L | Comlink | ||
| 7/7-7/8 | Florida Atlantic Swim Team | Division II North Time Trial | Comlink | ||
| June | |||||
| 6/30 | Lake Lytal | Palm Beach Sub JO- | Comlink | ||
| 6/22-6/24 | Coral Springs | FGC 'A' Invitational - L | Comlink | ||
| 6/21-6/24 | Fort Lauderdale Aquatics | SPEEDO Int.l Age Group Invite | Comlink | ||
| 6/16-6/17 | TO/DR | Dade Sub JO Meet - S | Comlink | ||
| 6/16-6/17 | Comets | Broward Sub JO Meet - L | Comlink | ||
| 6/16-6/17 | AquaCrest | Palm Beach Sub JO Meet - L | Comlink | ||
| 6/8 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 6/1-6/3 | Miami Metro Aquatics | FGC Wide Open- Invite B-L | Comlink | ||
| 6/1-6/3 | Coral Springs | FGC Wide Open- Invite C-L | Comlink | ||
| 6/1-6/3 | Florida Atlantic Swim Team | FGC Wide Open- Invite D-L | Comlink | ||
| May | |||||
| 5/25-5/27 | Fort Lauderdale Aquatics | Senior Circuit Invitational - L | Comlink | ||
| 5/19-5/20 | Miami Metro Aquatics | Dade County Sub JO - Y | Comlink | ||
| 5/19-5/20 | Comets | Broward County Sub JO - Y | Comlink | ||
| 5/19-5/20 | North Palm Beach | Palm Beach County Sub JO - Y | Comlink | ||
| 5/17-5/20 | Ann Arbor, MI | USA-S Grand Prix of Swimming | |||
| 5/11-5/13 | Coral Springs | FGC A Invitational-L | Comlink | ||
| 5/4-5/6 | Bone Island | FGC Keys Invitational-Y | Comlink | ||
| 5/4-5/6 | North Miami Swim Team | Dade County Sub JO-L | Comlink | ||
| 5/4-5/6 | Plantation | Broward County Sub JO-L | Comlink | ||
| 5/4-5/6 | Lake Lytal Lightning | Palm Beach County Sub JO-L | Comlink | ||
| 5/4 | Heritage Aquatic Team | Broward South Sizzler - Y | Comlink | ||
| April | |||||
| 4/20-4/22 | Miami Metro Aquatics | FGC Wide Open- Invite A -L | Comlink | ||
| 4/20-4/22 | Comets | FGC Wide Open- Invite B-L | Comlink | ||
| 4/20-4/22 | Jupiter Dragons Swim Team | FGC Wide Open- Invite C-L | Comlink | ||
| 4/14-4/15 | Sr. Dual Meet Weekend | ||||
| 4/13 | Broward Aquatics | Broward South Sizzler - Y | Comlink | ||
| 4/13 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| March | |||||
| 3/24-3/25 | Indian River |
FG - FL All Star Dual Meet - Y | Comlink | ||
| 3/23 | Heritage Aquatic Team | Broward South Sizzler - Y | Comlink | ||
| 3/23 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 3/15-3/18 | Coral Springs | FG Junior Olympics - Y | Comlink | ||
| 3/9/-3/11 | Fort Lauderdale Aquatics | Speedo Champions Series | Comlink | ||
| 3/8-3/11 | Fort Lauderdale Aquatics | Speedo Champions Series | Comlink | ||
| 3/2-3/4 | North Miami Swim Team | Division II-South - Y | Comlink | ||
| 3/2-3/4 | Jupiter Dragons Swim Team | Division II-North - Y | Comlink | ||
| February | |||||
| 2/23-2/25 | Plantation | Age Group Invitational | Comlink | ||
| 2/17-2/18 | Miami Swimming | Dade County Sub JO - Y | Comlink | ||
| 2/17-2/18 | Sunrise | Broward County Sub JO - Y | Comlink | ||
| 2/17-2/18 | AquaCrest | Palm Beach County Sub JO - Y | Comlink | ||
| 2/16-2/19 | Columbia, MO | USA-S Grand Prix of Swimming | |||
| 2/16 | Broward Aquatics | Broward South Sizzler - Y | Comlink | ||
| 2/16 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 2/9-2/11 | Fort Lauderdale Aquatics | Sr. Circuit Invite.-Y | Comlink | ||
| January | |||||
| 1/26-1/28 | Miami Metro Aquatics | FGC Wide Open- Invite A -Y | Comlink | ||
| 1/26-1/28 | Coral Springs | FGC Wide Open- Invite B-Y | Comlink | ||
| 1/26-1/28 | St. Andrew's Swimming | FGC Wide Open- Invite C-Y | Comlink | ||
| 1/26-1/28 | Martin County Aquatics | FGC Wide Open- Invite D-Y | Comlink | ||
| 1/20 | PCS/MACM | Sr. Dual Meet Weekend-Y | Comlink | ||
| 1/19 | Sunrise | Broward North/South SizzlerY | Comlink | ||
| 1/13 | FLA/CST/FAST | Sr. Dual Meet Weekend-Y | Comlink | ||
| 1/11-1/12 | Maui, Hawai'i | Junior Pan Pacific Championship |
