2008 - Schedules/Results
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Date |
Host |
Meet Information |
TM |
Results |
Results |
| December | |||||
| 12/13-12/14 | Lake Lytal | Palm Beach County Championship-Y | Comlink | ||
12/13-12/14 |
Coral Springs | Broward County Championship - Y | Comlink | ||
| 12/12 | Coral Springs` | Broward County 8&U - Y | Comlink | ||
| 12/13-12/14 | Metro Aquatic Club | Dade County Championship - Y | Comlink | ||
| 12/7 | Atlanta, GA | LC National Time Trials-L | |||
| 12/6 | Bone Island | Keys Invitational | Comlink | ||
| 12/4-12/6 | Atlanta, GA | Short Course Nationals-Y | |||
| November | |||||
| 11/20-11/23 | Plantation | FG Winter Champs-Y | Comlink | ||
| 11/14-11/16 | Minneapolis, MN | USA-S Grand Prix | |||
| 11/14 | Fort Lauderdale | Broward South Sizzler - Y | Comlink | ||
| 11/14 | Lauderhill | Broward North Sizzler - Y | Comlink | ||
| 11/13-11/15 | High School State Championship | ||||
| 11/7-11/9 | Lake Lytal | Palm Beach - Sub JO-Y | Comlink | ||
| 11/7-11/9 | Fort Lauderdale Aquatics | Broward - Sub JO-Y | Comlink | ||
| 11/7-11/9 | Devil Rays Swim Club | Dade - Sub JO-Y | Comlink | ||
| 11/6-11/8 | High School Region Championship | ||||
| 11/7 | Fort Lauderdale | FHSAA - A Region 4-USA-S-OBS | Comlink | ||
| 11/6 | Plantation | FHSAA-3A Region 4-USA-S-OBS | Comlink | ||
| 11/6 | Fort Lauderdale | FHSAA-3A Region 3-USA-S-OBS | Comlink | ||
| 11/1 | St. Andrew's | FHSAA-1A District 10-USA-S OBS | Comlink | ||
| October | |||||
| 10/27-11/1 | High School District Championship | ||||
| 10/30 | Pembroke Pines | FHSAA-2A District 12 - USA-S-OBS | Comlink | ||
| 10/29 | Plantation | FHSAA-3A District 10 - USA-S-OBS | Comlink | ||
| 10/28 | Pembroke Pines | FHSAA-A District 11 - USA-S-OBS | Comlink | ||
| 10/28 | Lake Lytal | FHSAA-3A District 8 - USA-S-OBS | Comlink | ||
| 10/24-10/26 | Comets | FG A- Invitational -Y | Comlink | ||
| 10/24 | Miami Swimming | MIS High School Champs - USA-S-OBS | Comlink | ||
| 10/18-10/19 | Miami Swimming | Dade Sub JO - Y | Comlink | ||
| 10/18-10/19 | Pine Crest | Broward Sub JO - Y | Comlink | ||
| 10/18-10/19 | Jupiter Dragons | Palm Beach Sub JO - Y | Comllink | ||
| 10/18 | Lake Lytal | Palm Beach High School Champs-USA-OBS | Comlink | ||
| 10/17 | Comets | Broward South Sizzler - Y | Comlink | ||
| 10/17 | Pine Crest | Broward North Sizzler - Y | Comlink | ||
| 10/11 | Fort Lauderdale | BCAA Championship - USA-S OBS | Comlink | ||
| September | |||||
| 9/27 | Pine Crest | 45th Woodson High School Invite-USA-OBS | Comlink | ||
| 9/26-9/30 | Sunrise | FG Wide Open Invite - Broward - Y | Comlink | ||
| 9/26-9/30 | North Miami Swm Team | FG Wide Open Invite - Dade - Y | Comlink | ||
| 9/26-9/30 | Martin County | FG Wide Open Invite - Palm Beach -Y | Comlink | ||
| 9/23-9/28 | Atlanta, GA | USA-S Annual Convention | |||
| 9/20 | Devil Rays | Dade Sizzler - Y | Comlink | ||
| 9/20 | Lake Lytal | Palm Beach Sizzler - Y | Comlink | ||
| 9/19 | Lauderhill | Broward North Sizzler - Y | Comlink | ||
| 9/19 | Heritage Aquatic | Broward South Sizzler - Y | Comlink | ||
| 9/12-9/14 | Jupiter Dragons | FG A-Invitational-Y | Comlink | ||
| 9/4-9/9 | San Diego, CA | ASCA World Clinic | |||
| August | |||||
| 8/30 | Bone Island | Keys Invitational | Comlink | ||
| 8/22-8/24 | Miami Dade | FG Wide Open Invite-Dade -Y | Comlink | ||
| 8/22-8/24 | North Palm Beach | FG Wide Open Invite-Palm Beach-Y | Comlink | ||
| 8/20-8/21 | Beijing, China | Olympic Games - Open Water | |||
| 8/9-8/16 | Beijing, China | Olympic Games - Pool Events | |||
| 8/4-8/8 | Minneapolis, MN | Junior National Championship-L | |||
| 8/2-8/3 | North Miami | Dade Sub JO-L | Comlink | ||
| 8/1 | Lauderhill Swim Team | Broward North Sizzler - Y | Comlink | ||
| July | |||||
| 7/29-8/2 | Minneapolis, MN | US Open | . | ||
| TBD | Mexico | World Youth Games | |||
| 7/29-8/2 | Atlanta, GA | Southern Zone Championship-L | |||
| 7/24-7/27 | Plantation | FG Junior Olympics - L | Comlink | ||
| 7/17-7/19 | Fort Lauderdale Aquatics | Speedo Champions Series-L-ALL TT | Comlink | ||
| 7/17-7/20 | Fort Lauderdale Aquatics | Speedo Champions Series-L | Comlink | ||
| 7/11-7/13 | North Miami | Division II South with Time Trial- L | Comlink | ||
| 7/11-7/13 | Florida Atlantic | Division II North Time Trial - L | Comlink | ||
| 7/11-7/13 | Florida Atlantic | Division II North - L | Comlink | ||
| June | |||||
| 6/29-7/6 | Omaha, NE | USA-S Olympic Team Trials - L | |||
| 6/28-6/29 | St. Andrew's | Palm Beach Sub JO - L | Comlink | ||
| 6/27-6/29 | Metro Aquatic | Dade Sub JO - L | Comlink | ||
| 6/27/08 | Comets | Broward Sub JO-L - Make Up | Comlink | ||
| 6/20-6/22 | Coral Springs | FGC 'A' Invitational - L-with Time Trials | Comlink | ||
| 6/19-6/22 | Fort lauderdale | Int'l Age Group Invite-L | Comlink | ||
| 6/13-6/14 | Bone Island Swim Club | Dade Sub JO Meet - L | Comlink | ||
| 6/13-6/14 | Comets | Broward Sub JO Meet - L | Comlink | ||
| 6/13-6/14 | Lake Lytal | Palm Beach Sub JO Meet - L | Comlink | ||
| 6/7 | North Miami | Dade Sizzler - Y | Comlink | ||
| 6/8 | Pine Crest | Broward North Sizzler - Y | Comlink | ||
| 6/8 | Broward Aquatic | Broward South Sizzler - Y | Comlink | ||
| 6/5-6/8 | Omaha, NE | USA-S Grand Prix | . | ||
| 6/5-6/8 | Charlotte, NC | USA-S Grand Prix - Ultra Swim | . | ||
| May | |||||
| 5/30-6/1 | Metro Aquatic Club | FG Wide Open-Dade-Invite - L | Comlink | ||
| 5/30-6/1 | Plantation | FG Wide Open Invite-Broward - L | Comlink | ||
| 5/30-6/1 | Comets | FG Wide Open Invite-Broward - L | Comlink | ||
| 5/30-6/1 | Jupiter Dragons | FG Wide Open Invite-Palm Beach - L | Comlink | ||
| 5/23-5/25 | Fort Lauderdale | Senior Circuit-L | Comlink | ||
| 5/17-5/18 | Miami Swimming | Dade County Sub JO-L | Comlink | ||
| 5/16-5/18 | Sunrise | Broward County Sub JO-L | Comlink | ||
| 5/15-5/18 | Santa Clara, CA | USA-S Grand Prix | |||
| 5/10 | Aqua Crest | Palm Beach County Sub JO-L | Comlink | ||
| 5/9 | Coral Springs | Broward North Sizzler - Y | Comlink | ||
| 5/9 | Heritage Aquatic | Broward South Sizzler - Y | Comlink | ||
| 5/3 | FG Awards Banquet | ||||
| April | |||||
| 4/25-4/27 | North Miami | FG Wide Open-Dade-Invite-Y | Comlink | ||
| 4/25-4/27 | Comets | FG Wide Open-Broward-Invite-Y | Comlink | ||
| 4/25-4/27 | Coral Springs | FG Wide Open Invitational - L | Comlink | ||
| 4/25-4/27 | Florida Atlantic | FG Wide Open-Palm Beach-Invite-Y | Comlink | ||
| 4/19 | North Miami | Dade Sizzler-Y | Comlink | ||
| 4/19 | North Palm Beach | Palm Beach Sizzler-Y | Comlink | ||
| 4/18 | Broward Aquatics | Broward South Sizzler - Y | Comlink | ||
| 4/11 | Pine Crest | Broward North Sizzler - Y | Comlink | ||
| 4/12 | Swim Gym | NIKE - Swim Miami | |||
| 4/9-4/13 | Manchester, England | Short Course World Championship | |||
| 4/5 | Fort Lauderdale | Long Course Senior Invitational - L | Comlink | ||
| 4/3-4/6 | Stanford, CA | USA-S Grand Prix | |||
| March | |||||
| 3/29-3/30 | Metro Aquatic Club | Dade County Open Invite-Y | Comlink | ||
| 3/29-3/30 | Comets | Broward County Open Invite-Y | Comlink | ||
| 3/29-3/30 | North Palm Beach | Palm Beach County Open Invite -Y | Comlink | ||
| 3/28-3/30 | Indian River Comm. College | FG - FL All Star Dual Meet - Y | .Results | ||
| 3/18-3/22 | Orlando | NCSA Junior Nationals | . | ||
| 3/13-3/16 | Orlando | Speedo Champions Series-L-with Time Trials | . | ||
| 3/8-3/9 | Metro Aquatic Club | Dade Invite-Y | Comlink | ||
| 3/8-3/9 | Comets | Broward Invite-Y | Comlink | ||
| 3/8-3/9 | North Palm Beach | Palm Beach Invite-Y | Comlink | ||
| February | |||||
| 2/28-3/2 | Coral Springs | FG Junior Olympics-Y | Comlink | ||
| 2/24 | Comets | Division II-South-Y-Time Trials | Comlink | ||
| 2/23 | Comets | Division II-South-Y-Time Trials | Comlink | ||
| 2/22-2/24 | Comets | Division II-South - Y | Comlink | ||
| 2/23-2/24 | Lake Lytal | Division II-North Time Trials | Comlink | ||
| 2/22-2/24 | Lake Lytal | Division II-North - Y | Comlink | ||
| 2/15-2/18 | Missouri | USA-S Grand Prix | |||
| 2/8-2/10 | Miami Dade Co. Aquatics | FGC Wide Open Invite-Dade-Y | Comlink | ||
| 2/8-2/10 | Plantation | FGC Wide Open Invite-Broward-Y | Comlink | ||
| 2/8-2/10 | Jupiter Dragons | FGC Wide Open Invite-Palm Beach-Y | Comlink | ||
| 2/8 | Plantation | Sprint Pentathlon | Comlink | ||
| 2/2-2/3 | Hialeah | Dade County Sub JO - Y | Comlink | ||
| 2/2-2/3 | Fort Lauderdale Aquatics | Broward County Sub JO - Y | Comlink | ||
| 2/2-2/3 | Lake Lytal | Palm Beach County Sub JO - Y | Comlink | ||
| 2/1 | Fort Lauderdale Aquatics | Broward South Sizzler - Y | Comlink | ||
| 2/1 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| January | |||||
| 1/25-1/27 | Martin County Aquatics | FGC Wide Open Invite - Y | Comlink | ||
| 1/25-1/27 | Saint Andrew's/Martin Co. | FGC Wide Open- Invite -Y | Comlink | ||
| 1/25-1/27 | Pine Crest | FGC Wide Open- Invite -Y | Comlink | ||
| 1/25-1/27 | Metro Aquatic Club | FGC Wide Open- Invite -Y | Comlink | ||
| 1/19-1/21 | Long Beach, CA | Long Beach Grand Prix - Y | . | ||
| 1/18-1/20 | Coral Springs | Sr.Circuit Invitational - L | Comlink | >||
