2011 Schedule / Results
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Requests for additions or changes to the meet schedule must be submitted to the Age Group Chairman (age group) or Senior Chairman (Senior Meets) who will forward the request to the FG Board of Directors for approval.
Click here to view the 2011 - Governance Calendar
Date |
Host |
Meet Information |
TM |
Results |
Results |
| December | |||||
| 12/17-12/18 | Atlanta, GA | Duel in the Pool | |||
| 12/17 | Pompano Beach | 12&U Sprint Meet | Comlink | ||
| 12/16-12/19 | NOVA | Shark Invitational-COLL-USA-S OBS | Comlink | ||
| 12/10-12/11 | Lake Lytal | County Sprint Champs. - Y | Comlink | ||
| 12/10-12/11 | Coral Springs | County Sprint Champs. - Y | Comlink | ||
| 12/10-12/11 | Metro Aquatic | County Sprint Champs. - Y | Comlink | ||
| 12/9-12/12 | Minneapolis, MN | SPEEDO Short Course Juniors - Y | |||
| 12/3 | Comets | Broward 8&U Champs - Y | Comlink | ||
| 12/1-12/3 | Atlanta, GA | AT&T Short Course Nationals - Y | |||
| November | |||||
| 11/18-11/20 | Plantation | FG Winter Championship-Y | Comlink | ||
| 11/13 | St. Andrew's | SCY/LCM Time TT | Comlink | Comlink | |
| 11/12-/11/13 | Minneapolis,MN | USA-S Grand Prix | |||
| 11/10-11/12 | High School State Championships | ||||
| 11/5-11/6 | North Palm Beach | Area 1 Developmental - Y | Comlink | ||
| 11/5-11/6 | Fort Lauderdale | Area 2 Developmental - Y | Comlink | ||
| 11/5-11/6 | Miami Metro | Area 3 Developmental - Y | Comlink | ||
| 11/4 | FHSAA 1A Region 4-USA-S-OBS | Comlink | |||
| 11/4 | Lake Lytal | FHSAA 3A Region 3-USA-S-OBS | Comlink | ||
| 11/3 | Plantation | FHSAA 3A Region 4-USA-S OBS | Comlink | ||
| 11/3-11/5 | High School Region Championships | ||||
| October | |||||
| 10/24-10/29 | High School District Championships | ||||
| 10/29 | Pompano Beach | FHSAA-1A District 10-USA-S-OBS | Comlink | ||
| 10/28 | Coral Springs | FHSAA-3A District 9-USA-S-OBS | Comlink | ||
| 10/28 | Jupiter | FHSAA-3A District 7-USA-S-OBS | Comlink | ||
| 10/27 | Plantation | FHSAA-3A District 10-USA-S-OBS | Comlink | ||
| 10/26 | Plantation | FHSAA-1A District 11-USA-S-OBS | Comlink | ||
| 10/26 | Islamorada | FHSAA-1A District 12-USA-S-OBS | Comlink | ||
| 10/26 | Wellington | FHSAA-3A-Didtrict 8-USA-S-OBS | Comlink | ||
| 10/26 | Pompano | FHSAA-2A District 12-USA-S-OBS | Comlink | ||
| 10/24 | Lake Lytal | FHSAA-2A District 11-USA-S-OBS | Comlink | ||
| 10/22 | YMCA of Broward | YMCA National Virtual Meet-Y-APP | Comlink | ||
| 10/22-10/23 | Lake Lytal | FG Invitational -Y | Comlink | ||
| 10/15-10/21 | Guadalajara, Mexico | Pan American Games | |||
| 10/15 | Fort Lauderdale | BCAA HS Champs - Y - USA-S-OBS | Comlink | ||
| 10/15 | Lake Lytal | Palm Beach County HS-Y-USA-S-OBS | Comlink | ||
| 10/8-10/9 | Fort Lauderdale-FAU | Area 1 Developmental - Y | Comlink | ||
| 10/8-10/9 | Comets | Area 2 Developmental - Y | Comlink | ||
| 10/8-10/9 | North Miami | Area 3 Developmental - Y | Comlink | ||
| 10/7 | Sunrise | Broward North Sizzler - Y | Comlink | ||
| 10/5 | Pine Crest | 48th Woodson HS Invite - USA-S-OBS | Comlink | ||
| September | |||||
| 9/24-9/25 | Coral Springs | FG Invitational-Y | Comlink | ||
| 9/13-9/18 | Jacksonville, FL | USA-S Annual Convention | |||
| 9/11 | St. Andrew's | HS Sept. Splash-Y-USA-S OBS | |||
| 9/10-9/11 | North Miami | Area 3 Developmental - Y | Comlink | ||
| 9/10-9/11 | Comets | Area 2 Developmental - Y | Comlink | ||
| 9/10-9/11 | Martin County | Area 1 Developmental - Y | Comlink | ||
| 9/9 | Pompano | Broward North Sizzler - Y | Comlink | ||
| 9/9 | Heritage | Broward South Sizzler - Y | Comlink | ||
| 9/3 | Bone Island | Pentathlon - Y | Comlink | ||
| August | |||||
| 8/27-8/30 | Wellington | FG Invitational - Y | Comlink | ||
| 8/27-8/30 | North Palm Beach | FG Invitational - Y | Comlink | ||
| 8/27-8/30 | North Miami | FG Invitational - Y | Comlink | ||
| 8/19 | TBA | Broward North Sizzler - Y | Comlink | ||
| 8/19 | Comets | Broward South Sizzler - Y | Comlink | ||
| 8/16-8/19 | Lima, Peru | FINA World Junior Championship | |||
| 8/8-8/13 | Stanford,, CA | Junior National Championship - L | |||
| 8/2-8/6 | Orlando, FL | Zone Senior Championship | |||
| 8/2-8/6 | Stanford, CA | ConocoPhillips National Champs - L | |||
| July | |||||
| 7/26-7/31 | Cary, NC | Southern Zone Championship-L | |||
| 7/22-7/25 | Coral Springs | FG Senior Championship - L | Comlink | ||
| 7/16 | Fort Lauderdale | Sizzler-Y | Comlink | ||
| 7/15-7/17 | Plantation | FG Junior Olympics -14&U - L | Comlink | ||
| 7/8-7/10 | Fort Lauderdale | FG Area 1 Dev. Champs- L | Comlink | ||
| 7/8-7/10 | Davie | FG Area 2 Dev. Champs - L | Comlink | ||
| 7/8-7/10 | North Miami | FG Area 3 Dev. Champs - L | Comlink | ||
| 7/8-7/10 | North Miami | FG Area 3 Dev. Champs-TT | Comlink | ||
| 7/8-7/10 | Los Angeles, CA | USA-S Grand Prix | |||
| 7/7-7/10 | Gainesville, FL | SPEEDO Champions Series-L | Comlink | ||
| June | |||||
| 6/28 | North Palm | Intersquad - Y - L | |||
| 6/23-6/26 | Coral Springs | FG Invitational - L | Comlink | ||
| 6/23-6/26 | Fort Lauderdale | International Invitational - L | Comlink | ||
| 6/18-6/19 | Jupiter | Area 1 Developmental - L | Comlink | ||
| 6/18-6/19 | Plantation | Area 2 Developmental - L | Comlink | ||
| 6/18-6/19 | North Miami | Area 3 Developmental - L | Comlink | ||
| 6/19 | Bone Island | Invitational - Y | Comlink | ||
| 6/18-19 | Bone Island | Swim Around Key West - OW | |||
| 6/18-6/19 | Plantation | Senor Circuit - L | Comlink | ||
| 6/16-6/19 | Santa Clara, CA | USA-S Grand Prix | |||
| 6/10-6/12 | Fort Lauderdale, FL | OW World Championship Trials - OW | |||
| 6/3-6/5 | Metro Aquatic | FG Invitational - L | Comlink | ||
| 6/3-6/5 | Comets | FG Invitational - L | Comlink | ||
| 6/3-6/5 | St. Andrew's | FG Invitational - L | Comlink | ||
| 6/4-6/5 | North Palm-Pompano | FG Invitational - L | Comlink | ||
| May | |||||
| 5/28-5/28 | Lake Lytal | Area 1 Developmental-L | Comlink | ||
| 5/28-5/29 | Comets | Area 2 Developmental-L | Comlink | ||
| 5/28-5/29 | North Miami | Area 3 Developmental-L | Comlink | ||
| 5/27-5/29 | Fort Lauderdale | Senior Circuit-L | Comlink | ||
| 5/27 | Pine Crest | Broward North Sizzler-Y | Comlink | ||
| 5/27 | Heritage | Broward South Sizzler-Y | Comlink | ||
| 5/13-5/15 | Jupiter | FG Invitational-L | Comlink | ||
| 5/13-5/15 | Fort Lauderdale- Boca | FG Invitational-L | Comlink | ||
| 5/13-5/15 | Plantation | FG Invitational-L | Comlink | ||
| 5/13-5/15 | Metro Aquatic | FG Invitational-L | Comlink | ||
| 5/12-5/15 | Charlotte, NC | Grand Prix | |||
| 5/7 | Davie | Senior Circuit-L | Comlink | ||
| 5/1 | St. Andrew's | Area 1 Developmental-L | Comlink | ||
| April | |||||
| 4/29-5/1 | Davie | Area 2 Developmental-L | Comlink | ||
| 4/29-5/1 | Metro Aquatic | Area 3 Developmental-L | Comlink | ||
| 4/28 | Pine Crest | Broward Combined Sizzler-Y | Comlink | ||
| 4/23 | Pembroke Pines | IMX 12&U Meet - L | Comlink | ||
| 4/15-4/17 | Jupiter | FG Invitational-L | Comlink | ||
| 4/15-4/17 | North Miami | FG Invitational-L | Comlink | ||
| 4/9 | Swim Miami | Open Water | |||
| 4/5-4/8 | Fort Lauderdale | YMCA Nationals - USA Approved | Comlink | ||
| 4/8-4/10 | Ann Arbor, MI | Grand Prix-L | |||
| March | |||||
| 3/27 | West Broward YMCA | Barracudas Invite - USA-S Approved | Comlink | ||
| 3/25-3/27 | Indian River College | FL vs. FG All-Star Dual Meet-Y | |||
| 3/25 | Sunrise | Broward Combined Sizzler-Y | Comlink | ||
| 3/17-3/20 | Fort Lauderdale | Speedo Champs Series-FINA Results | Comlink | ||
| 3/11-3/13 | Coral Springs | FG Junior Olympics -Y - 14&U | Comlink | ||
| 3/3-3/5 | Plantation | FG Senior Championship - Y | Comlink | ||
| 3/3-3/5 | Indianapolis, IN | Grand Prix-L | |||
| February | |||||
| 2/25-2/27 | Lake Lytal | FG Area 1 Dev. Champs-Y | Comlink | ||
| 2/25-2/27 | Davie | FG Area 2 Dev. Champs-Y | Comlink | ||
| 2/25-2/27 | Comets | FG Area 3 Dev. Champs-Y | Comlink | ||
| 2/19-2/20 | Comets | FGC Invitational-Y - 14&U | Comlink | ||
| 2/18-2/21 | Columbia, MO | Grand Prix | |||
| 2/11-2/12 | Wellington | Area 1 Developmental- L | Comlink | ||
| 2/11-2/12 | Fort Lauderdale | Area 2 Developmental- L | Comlink | ||
| 2/11-2/12 | Metro Aquatic | Area 3 Developmental-L | Comlink | ||
| 2/11 | Plantation | Senior Invitational - L | Comlink | ||
| 2/11 | Davie | Broward South Sizzler-Y | Comlink | ||
| 2/10 | Sunrise | Broward North Sizzler-Y | Comlink | ||
| January | |||||
| 1/28-1/30 | Martin County | FGC Invitational-Y | Comlink | ||
| 1/28-1/30 | St. Andrew's | FGC Invitational-Y | Comlink | ||
| 1/28-1/30 | Comets | FGC Invitational-Y | Comlink | ||
| 1/23 | Weston YMCA | Barracudas Winter Invite - USA-S APP | Comlink | ||
| 1/21-1/23 | North Miami | FGC Invitational-Y | Comlink | ||
| 1/14-1/16 | Davie | Senior Circuit-L | Comlink | ||
| 1/14-1/17 | Austin, TX | Grand Prix |
