2012 Schedule / Results
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Requests for additions or changes to the meet schedule must be submitted to the Age Group Chairman (age group) or Senior Chairman (Senior Meets) who will forward the request to the FG Board of Directors for approval.
Click here to view the 2012 - Governance Calendar
Date |
Host |
Meet Information |
TM |
Results |
Results |
| December | |||||
| 12/15 | Pompano | Santa Claus Meet 12&U - Y | |||
| 12/12-12/16 | Istambul,Turkey | FINA Short Course World Champs-S | |||
| 12/8-12/9 | Coral Springs | County Sprint Championship-Y | Comlink | ||
| 12/8-12/9 | Comets | County Sprint Championship-Y | Comlink | ||
| 12-7 | Comets | Santa Claus - 8&U - Y | Comlink | ||
| 12/8 | Lake Lytal | Santa Claus-8&U-Y | Comlink | ||
| 12/8 | Metro Aquatic | Santa Claus- 8&U-Y | Comlink | ||
| 12/6-12/8 | Knoxville, TN | SPEEDO Short Course Juniors - Y | |||
| November | |||||
| 11/29-12/1 | Austin, TX | AT&T Short Course Nationals-Y | Comlink | ||
| 11/15-11/18 | Plantation | FG Winter Championship-Y | Comlink | ||
| 11/10-11/11 | Pompano | FG Invitational-Y | Comlink | ||
| 11/8-11/10 | Orlando, FL | High School State Championships | |||
| 11/4 | North Palm | FG Area 1 Developmental | Comlink | ||
| 11/3-11/4 | Fort Lauderdale | FG Invitational-Y | Comlink | ||
| 11/3-11/4 | Metro Aquatic | FC Invitational-Y | Comlink | ||
| 11/3-11/4 | Comets | Area 2 Developmental-Y | Comlink | ||
| 11/2 | Comets | Sizzler-Y | Comlink | ||
| 11/2-11/4 | North Miami | Area 3 Developmental | Comlink | ||
| 11/2 | Sunrise | Sizzler-Y | Comlink | ||
| 11/1-11/3 | Various | High School Region Championships | |||
| October | |||||
| 10/24-10/27 | Various | High School District Championships | |||
| 10/19-10/21 | Lake Lytal | FG Invitational-Y | Comlink | ||
| 10/12 | Pine Crest | Sizzler-Y | Comlink | ||
| 10/5-10/7 | Fort Lauderdale-Boca | FG Invitational-Y | Comlink | ||
| 10/6-10/7 | Sunrise | Area 2 Developmental-Y | Comlink | ||
| 10/6-10/7 | Metro Aquatic | Area 3 Developmental | Comlink | ||
| 10/5 | Metro Aquatic | Broward South Sizzler-Y | Comlink | ||
| September | |||||
| 9/29-9/30 | Comets | FG IMX Initvitational-Y | Comlink | ||
| 9/29-9/30 | North Miami | FG Invitational-Y | Comlink | ||
| 9/21-9/22 | Coral Springs | FG Invitational-Y | Comlink | ||
| 9/21-9/22 | Martin County | FG Invitational-Y | Comlink | ||
| 9/15 | Metro Aquatic | Area 3 Developmental -Y | Comlink | ||
| 9/15 | Metro Aquaic | Sizzler-Y | Comlink | ||
| 9/15-9/16 | Sunrise | Area 2 Developmental-Y | Comlink | ||
| 9/14 | Sunrise | Sizzler-Y | Comlink | ||
| 9/12-9/16 | Greensboro,NC | USA-S Annual Convention | |||
| 9/8 | St. Andrew's | FG Invitational | Comlink | ||
| 9/8 | Jupiter | Area 1 Developmental-Y | Comlink | ||
| 9/8 | Heritage | Sizzler-Y | Comlink | ||
| 9/8 | Jupiter | Sizzler-Y | Comlink | ||
| 9/1-9/2 | Bone Island | FG Invitational-Y | Comlink | ||
| August | |||||
| 8/25 | Comets | High School Challenge-Y | Comlink | ||
| 8/24-8/25 | North Palm Beach | FG Invitational - Y | Comlink | ||
| 8/23-8/26 | Honolulu, HI | Junior Pan Pacific Championship-L | |||
| 8/24 | Comets | Sizzler-Y | Comlink | ||
| 8/17 | Metro Aquatic | Area 3 Developmental - Y | Comlink | ||
| 8/17 | Metro Aquatic | Sizzler - Y | Comlink | ||
| 8/13-8/17 | Indianapolis, IN | SPEEDO Junior Championship - L | Comllnk | ||
| 8/10 | Pompano | Sizzler-Y | Comlink | ||
| 8/7-8/11 | Indianapolis, IN | U.S. Open- L | Comllnk | ||
| 8/3-8/5 | Wellington | FG Invitational - Y | Comlink | ||
| 8/3-8/5 | Davie | FG Invitational - L | Comlink | ||
| 8/2-8/6 | Fort Lauderdale | Zone Senior Championship | Comlink | ||
| July | |||||
| 7/31-8/4 | Round Rock, TX | Southern Zone Championship-L | |||
| 7/27-8/12 | London, U.K. | Olympic Games | |||
| 7/27-7/29 | Coral Springs | FG Senior Championship - L | Comlink | ||
| 7/21 | Fort Lauderdale | Sizzler-Y | Comlink | ||
| 7/20-7/21 | Plantation | FG Junior Olympics -14&U - L | Comlink | ||
| 7/12-7/15 | Fort Lauderdale | SPEEDO Champions Series-L | Comlink | ||
| 7/10 | Wellington | FG Area 1 Developmental - Y | Comlink | ||
| 7/6-7/8 | Fort Lauderdale-Boca | FG Area 1 Dev. Champs- L | Comlink | ||
| 7/6-7/8 | Davie | FG Area 2 Dev. Champs - L | Comlink | ||
| 7/6-7/8 | North Miami | FG Area 3 Dev. Champs - L | Comlink | ||
| June | |||||
| 6/29-7/1 | Pompano | FG Invitational-L | Comlink | ||
| 6/26 | Wellington | Area 1 Developental - Y | Comlink | ||
| 6/25-7/2 | Omaha, NE | U.S. Olympic Team Trials - L | |||
| 6/21-6/24 | Coral Springs | International Invitational - L | Comlink | ||
| 6/21-6/24 | Fort Lauderdale | International Invitational - L | Comlink | ||
| 6/23 | Metro Aquatic | Sizzler | Comlink | ||
| 6/17 | Bone Island | FG Invitational-Y | Comlink | ||
| 6/15-6/17 | Lake Lytal | Area 3 Developmental-L | Comlink | ||
| 6/8-6/10 | Metro Aquatic | FG Invitational - L | Comlink | ||
| 6/8-6/10 | North Palm at Plantation | FG Invitational - L | Comlink | ||
| 6/8-6/10 | Omaha, NE | Mutual of Omaha Swimvitational-L | Comlink | ||
| 6/1-6/3 | Comets | Area 2 Developmental-L | Comlink | ||
| May | |||||
| 5/31-6/3 | Santa Clara, CA | USA-S Grand Prix | |||
| 5/25-5/28 | Fort Lauderdale | Senior Invitational-L | Comlink | ||
| 5/18-5/20 | Jupiter | FG Invitational-L | Comlink | ||
| 5/18-5/20 | North Miami | FG Invitational-L | Comlink | ||
| 5/18-5/20 | Comets | FG Invitational-L | Comlink | ||
| 5/18-5/20 | Coral Spings | FG Invitational-L | Comlink | ||
| 5/18 | Pine Crest | Sizzler-Y | Comlink | ||
| 5/12 | Fort Lauderdale | Fran Crippen Memorial-OW | |||
| 5/12 | Davie | Senior Circuit-L | Comlink | ||
| 5/11 | Metro Aquatic | Sizzler-Y | Comlink | ||
| 5/11 | Pompano | Sizzler-Y | Comlink | ||
| 5/10-5/12 | Charlotte, NC | Grand Prix-L | |||
| 5/9 | Comets | FG Distance Invitational-L | Comlink | ||
| 5/4-5/6 | PST-Sunrise | FG IMX Invitational-L | Comlink | ||
| 5/4-5/6 | Fort Lauderdale- Boca | FG Invitational-L | Comlink | ||
| April | |||||
| 4/28-4/29 | Wellington | Area 1 Developmental-L | Comlink | ||
| 4/28-4/29 | Davie | Area 2 Developmental-L | Comlink | ||
| 4/28-4/29 | Metro Aquatic | Area 3 Developmental-L | Comlink | ||
| 4/28 | Fort Myers | Open Water Festival-OW | |||
| 4/21 | Comets | IMX Challengel-L | Comlink | ||
| 4/20 | Comets | Sizzler | Comlink | ||
| 4/20 | Sunrise | Sizzler | Comlink | ||
| 4/13-4/15 | Jupiter | FG Invitational-L | Comlink | ||
| 4/13-4/15 | North Miami | FG Invitational-L | Comlink | ||
| March | |||||
| 3/31 | Comets | Pool Open Water-OW | Comlink | ||
| 3/31-4/1 | Plantation | 12&U Short Course Invite - Y - INFO | TM | Comlink | |
| 3/30-4/1 | Plantation | Senior Last Chance Invite - Y - INFO | TM | Comlink | |
| 3/29-3/31 | Indianapolis, IN | Grand Prix-L | |||
| 3/23-3/25 | Indian River College | FL vs. FG All-Star Dual Meet-Y | Comlink | ||
| 3/15-3/18 | Orlando, FL | Speedo Champions Series - L | Comlink | ||
| 3/9-3/11 | Coral Springs | FG Junior Olympics -Y - 14&U - INFO | TM | Comlink | |
| 3/9-3/12 | Columbus, OH | Grand Prix-L | |||
| 3/2 | Pompano | Sizzler-Y - INFO | TM | Comlink | |
| February | |||||
| 2/24-2/26 | Lake Lytal | FG Area 1 Dev. Champs-Y - INFO | TM | Comlink | |
| 2/24-2/26 | Sunrise | FG Area 2 Dev. Champs-Y - INFO | TM | Comlink | |
| 2/24-2/26 | Comets | FG Area 3 Dev. Champs-Y - INFO | TM | Comlink | |
| 2/17-2/19 | Plantation | Senior Championship-Y | Comlink | ||
| 2/10-2/12 | North Palm Beach | Area 1 Developmental- Y | Comlink | ||
| 2/10-2/12 | Metro Aquatic | Area 3 Developmental-Y | Comlink | ||
| 2/10-2/12 | Columbia, MO | Grand Prix-L | |||
| 2/11 | St. Andrew's | Tartan Sizzler - Y | Comlink | ||
| 2/11 | Davie | Sizzler-Y | Comlink | ||
| 2/10 | Sunrise | Sizzler-Y | Comlink | ||
| 2/9 | Lake Lytal | 1650 Challenge | Comlink | ||
| 2/4-2/5 | Pine Crest | FG Invitational | Comlink | ||
| 2/3-2/5 | Coral Springs | FG Invitational-Y | Comlink | ||
| January | |||||
| 1/27-1/29 | North Miami | FG Invitational-Y | Comlink | ||
| 1/27-1/29 | Comets | FG Invitational-Y | Comlink | ||
| 1/22 | Weston YMCA | Barracudas Winter Invite-USAS APP | Comlink | ||
| 1/20-1/22 | Martin County | FG Invitational-Y | Comlink | ||
| 1/20-1/22 | St. Andrew's | FG Invitational-Y | Comlink | ||
| 1/13-1/14 | Davie | Senior Circuit - L | Comlink | ||
| 1/13-1/15 | Austin, TX | Grand Prix-L |
