FG Board of Directors
Position |
Name |
Address |
Phone |
Term Expires | |
General Chair |
Chris Anderson | 17191 Sheridan Street P'broke Pines,FL 33331 |
(954)583-3721 | 2013 | |
| Vice Chairman | Allan Williams | 642 SE 19th Ave Apt #4 Deerfield Beach, FL 33441 |
(561)251-3724 | 2013 | |
| Senior Vice Chair | Jimmy Parmenter | 9151 NW 2nd Street Plantation, FL 33324 |
954-561-5034 | 2013 | |
| Age Group Vice Chair | Jim McCombs | 2801 S. Canner Hwy Stuart, FL 34994 |
772-219-1814 | 2013 | |
| Coach's Representative | Sid Cassidy | 3900 Jog Road |
561-210-2128 | 2013 | |
| Coach's Representative | Kirk Peppas | P.O Box 77086 Miami, FL 33186 |
(305)971-8473 | 2013 | |
| Coach's Representative | Dolores Campbell | 652 Woodgate Cir Sunrise, FL 33326 |
(954)649-7874 | 2013 | |
| Treasurer/Registrar | Dick Cavanah | 951 US Highway #1 NPB, FL 33408 |
(561)691-3427 - W (561)626-5109 - FAX |
2013 | |
| Secretary |
Lori Bosco | 5901 College Road Key West, FL 33040 |
(305)296-9081 ext. 362 |
2013 | |
| Finance Chair | David Hammond | 6231 Via Venetia Delray Beach, FL 333484 |
908-208-7120 | 2013
|
|
| Officials Chair | Adam Zeichner | 833 NE 99th Street |
305-343-5462 |
2013 | |
| Athlete's Rep - Dade | Catrina Silveira | 2013 | |||
| Athlete's Rep - Dade | Sam Smiddy | 2013 | |||
| Athlete's Rep - Palm | Quinn Cassidy | 2013 | |||
| Athlete's Rep Broward | Brittany Hammond | 2013 | |||
| Safety Chair | Duffy Dillon | 501 Seabreeze Blvd. Fort Lauderdale, FL 33316 |
954-468-5590 954-468-5595 - FAX |
2013 | |
| At-Large NTV/Chair/Records | Jay Thomas | 301 SW 63rd Terrace Plantation, Fl 33317 |
954-873-3370 - Cell | 2013 | |
| At Large Member | Alf Aquirre | 951 US Highway 1 |
305-773-6060 | 2013 | |
| At Large Member | Chadli Fernandez | P.O. Box 127046 Hialeah, FL 33012 |
786-429-5099 |
2013 | |
At Large Member |
Lou Maganeiello | P.O. Box 560055 |
305-252-8054 | 2013 | |
| Board of Review | Haas Hatic |
|
|||
| Board of Review | Ernest Johnson |
|
|||
| Board of Review | David Rodriquez | ||||
| Board of Review | John Turnipseed | ||||
| Board of Review | Bob Karl | Alternate #1 |
