2009 - Fall Top 16 Information Page
| 8&U | 10&U and 11-12 |
| Consolodated Final Points | |
| 9/12-9/13 | County Sub JO Meets | 8&U | Each County |
| 9/25-9/27 | FG "A" Invitational | 9&O | Lake Lytal |
| 10/10-10/11 | County Sub JO Meets | 8&U | Each County |
| 10/24-10/26 | FG "A" Invitational | 9&O | Comets |
| 11/19-11/22 | FG Winter Champs | 9&O | Plantation |
| 12/5 | Holiday Classic | 8&U | FLA |
| 12/5-12/6 | County Champs | 8&U | Metro Aquatic |
| 12/5-12/6 | County Champs | 8&U | Lake Lytal |
