Florida Gold Coast Officials
This page contains resource for officials. Please email the webmaster if you have found any documents or web sites that you feel would be of interest to the group.
| FGC Official's Committee | ||
| Official's Chair | Leslie Lunak | lelunak@bellsouth.net |
| Assistant Char | Steven Goldman | goldman_S@comcast.net |
| County Coordinators | ||
| Dade | Cathy Silviera | jccjeh@msn.com |
| Broward | Kim Farrell | Kimfarrell@bellsouth.net |
| Palm Beach | Stu Goldstein | stugold@hotmail.com |
| at Large | Giovanna Christian | |
ATTENTION PROSPECTIVE OFFICIALS - Instructions and information regarding the new USA Swimming on-line officials test.
| Resources for FG Officials | ||
|---|---|---|
| Most Current Roster of Officials | ||
| Most Current FG Standing Rules | ||
| Officials Manual | Introduction | |
| Stroke/Turn | ||
| Chief Judge | ||
| Starter | ||
| Referee | ||
| Administrative Referee | ||
| Clerk of Course | ||
| Announcer | ||
| Marshall | ||
| Resources | ||
| Stroke and Turn | Stroke and Turn Video Script | |
| Stroke Briefing | ||
| Standard Jurisdictions | ||
| Starter | USA Swimming Starter Philosophy | |
| Referee | Officials Assignment - 8 Lane | |
| Officials Assignment - 10 Lane | ||
| Relay Take-off - 8 Lane | ||
| Relay Take-off - 9 Lane | ||
| Relay Take-off - 10 Lane | ||
| FG DQ Log | ||
| Lap Counter Sheets - Meters | ||
| Lap Counter Sheets - Yards | ||
| Computer Change Form | ||
| Meet Marshall Guidelines | ||
| Minimum Guidelines for Officials | ||
| Radio Etiquette | ||
| Guidelines for Position of Turn Judge | ||
| Head Chief Judge Checklist | ||
| Meet Referee Guide | ||
| Timing - Lane Adjustment Worksheet | ||
| Timing Heat Adjustment Worksheet | ||
| Timer Briefing | ||
| Timer Briefing - 2 to a page | ||
| Rules Diff. Chart - USA-NCAA-HS-FINA | ||
| Water Depth Diff. Chart | ||
| Referee Safety Checklist | ||
| FG Warm-up Procedure | ||
| Other Forms | 2007 - USA Swimming Officials Registration Form | |
| USA Swimming Report of Occurrence | ||
| USA Swimming Insurance Coverage Guide | ||
| Insurance Q&A - USA Swimming General Council | ||
| Evaluation Request - N2 or N3 | .doc |
