Licensed to PLANTATION SWIM TEAM         Hy-Tek's Meet Manager 9/22/02 06:36 PM
                 Broward County B-C Meet - 9/21/02 to 9/22/02                  
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heller, Rebecca S    8 PCS-FG                 32.79      32.63        
  2 Driscoll, Lauren N   8 Cyclones-FG            32.62      33.19        
  3 Cole, Caitlin M      8 CSSC-FG                36.22      33.23        
  4 McKnight, Lindsey    8 CSSC-FG                38.19      34.08        
  5 Almandoz, Andrea     8 TW-FG                  38.89      37.33        
  6 Ehle, Alejandra      7 CSSC-FG                39.77      37.58        
  7 Bouthillier, Chant   8 HAT-FG                    NT      37.73        
  8 Weaver, Courtney L   8 Cyclones-FG            40.98      38.07        
  9 Swanson, Brittany    8 CSSC-FG                38.81      38.20        
 10 Gerena, Caitlin A    8 Cyclones-FG            39.66      39.33        
 11 Fifelski, Natasha    7 Sun-FG                 38.77      39.62        
 12 Randolph, Jessica    7 Pst-FG                 37.83      39.74        
 13 Zarrilli, Angela V   8 Cyclones-FG            39.74      39.90        
 14 Smeets, Maud         8 CSSC-FG                45.96      40.51        
 15 Hunter, Alyssa K     8 Cyclones-FG            47.01      40.79        
 16 Ankney, Jessie E     7 Cyclones-FG            44.41      41.90        
 17 Drew, Buzzy C        7 Cyclones-FG            45.44      43.29        
 18 Kuczynski, Anne      8 CSSC-FG                46.94      43.72        
 19 Giordanella, Brian   7 CSSC-FG                57.29      44.81        
 20 Diamond, Jenna       7 Pst-FG                    NT      45.52        
 21 Baron, Gaby R        7 Dolphin Aquatic-FG        NT      49.25        
 22 Sell, Chloe C        8 CST-FG                    NT      50.33        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cole, Caitlin M      8 CSSC-FG                42.28      39.61        
  2 Heller, Rebecca S    8 PCS-FG                 40.60      40.64        
  3 King, Amanda Y       8 Kjsa-FG                45.62      42.07        
  4 Driscoll, Lauren N   8 Cyclones-FG            41.27      42.91        
  5 McKnight, Lindsey    8 CSSC-FG                44.23      44.95        
  6 Randolph, Jessica    7 Pst-FG                 52.13      45.71        
  7 Weaver, Courtney L   8 Cyclones-FG            47.47      46.40        
  8 Almandoz, Andrea     8 TW-FG                  49.70      46.91        
  9 Gerena, Caitlin A    8 Cyclones-FG            46.41      47.03        
 10 Swanson, Brittany    8 CSSC-FG                52.01      47.35        
 11 Zarrilli, Angela V   8 Cyclones-FG            50.18      48.15        
 12 Ehle, Alejandra      7 CSSC-FG                52.72      48.63        
 13 Kuczynski, Anne      8 CSSC-FG                54.69      48.71        
 14 Fifelski, Natasha    7 Sun-FG                 51.54      50.97        
 15 Hunter, Alyssa K     8 Cyclones-FG          1:01.38      51.94        
 16 Diamond, Jenna       7 Pst-FG                    NT      53.02        
 17 Smeets, Maud         8 CSSC-FG                53.66      54.45        
 18 Ankney, Jessie E     7 Cyclones-FG            54.46      54.94        
 19 Sell, Chloe C        8 CST-FG                    NT      56.78        
 20 Drew, Buzzy C        7 Cyclones-FG            57.49      57.93        
 21 Baron, Gaby R        7 Dolphin Aquatic-FG        NT    1:03.59        
 -- Rodriguez, Anna B    8 CST-FG                    NT     X40.25        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cole, Caitlin M      8 CSSC-FG                45.84      42.65        
  2 King, Amanda Y       8 Kjsa-FG                48.23      44.09        
  3 Heller, Rebecca S    8 PCS-FG                 47.19      44.62        
  4 Kuczynski, Anne      8 CSSC-FG                53.95      46.40        
  5 Bouthillier, Chant   8 HAT-FG                    NT      46.82        
  6 Almandoz, Andrea     8 TW-FG                  52.22      49.00        
  7 Gerena, Caitlin A    8 Cyclones-FG            52.72      51.93        
  8 Randolph, Jessica    7 Pst-FG                 56.04      52.81        
  9 Driscoll, Lauren N   8 Cyclones-FG            54.01      52.96        
 10 Zarrilli, Angela V   8 Cyclones-FG            54.78      53.18        
 10 Swanson, Brittany    8 CSSC-FG                53.89      53.18        
 12 Ehle, Alejandra      7 CSSC-FG              1:01.21      53.84        
 13 Weaver, Courtney L   8 Cyclones-FG            56.07      54.18        
 14 Hunter, Alyssa K     8 Cyclones-FG          1:00.62      55.05        
 15 Fifelski, Natasha    7 Sun-FG                 57.82      55.51        
 16 Smeets, Maud         8 CSSC-FG                57.01      56.06        
 17 Sell, Chloe C        8 CST-FG                    NT      58.58        
 18 Drew, Buzzy C        7 Cyclones-FG            58.01      59.58        
 19 Gross, Rachel C      7 Cyclones-FG               NT    1:08.56        
 20 Wiesenthal, Nicole   7 Pst-FG                    NT    1:15.63        
 21 Benaroch, Rachelle   7 CSSC-FG                   NT    1:31.68        
 -- Diamond, Jenna       7 Pst-FG               1:40.43         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heller, Rebecca S    8 PCS-FG                 35.57      36.75        
  2 Driscoll, Lauren N   8 Cyclones-FG            38.96      37.56        
  3 Almandoz, Andrea     8 TW-FG                  43.52      39.51        
  4 Fifelski, Natasha    7 Sun-FG                 42.12      40.59        
  5 Bouthillier, Chant   8 HAT-FG                    NT      41.76        
  6 Gerena, Caitlin A    8 Cyclones-FG            47.31      42.28        
  7 Swanson, Brittany    8 CSSC-FG                44.16      42.37        
  8 King, Amanda Y       8 Kjsa-FG                44.30      42.65        
  9 Ehle, Alejandra      7 CSSC-FG                47.22      44.34        
 10 Zarrilli, Angela V   8 Cyclones-FG            46.47      47.00        
 11 Kuczynski, Anne      8 CSSC-FG                59.24      47.34        
 12 Randolph, Jessica    7 Pst-FG                 50.89      48.68        
 13 Drew, Buzzy C        7 Cyclones-FG            55.84      51.87        
 14 Smeets, Maud         8 CSSC-FG                58.09      52.87        
 15 Diamond, Jenna       7 Pst-FG               1:33.75      53.37        
 16 Sell, Chloe C        8 CST-FG                    NT    1:02.75        
 17 Wiesenthal, Nicole   7 Pst-FG                    NT    1:10.96        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Smith, Megan E      10 Fort Lauderdale-FG     34.30      32.14        
  2 Marx, Courtney N    10 Cyclones-FG            33.76      33.11        
  3 Folz, Marisa J      10 Fort Lauderdale-FG     37.83      33.18        
  4 Newbold, Allison V  10 CSSC-FG                33.19      33.38        
  5 Vessel, Lindsay     10 CSSC-FG                34.60      33.54        
  6 Petela, Kristin L    9 Pst-FG                 35.68      34.23        
  7 Townsend, Ashlee M  10 Sun-FG                 35.76      34.89        
  8 Torraca, Iolani M   10 Dolphin Aquatic-FG     36.77      34.95        
  9 Coutinho, Kimberly   9 CSSC-FG                37.16      35.03        
  9 Alves, Crystal S     9 Fort Lauderdale-FG     37.05      35.03        
 11 Gautieri, Gina M     9 CSSC-FG                36.72      35.21        
 12 Funderburk, Erika   10 Kjsa-FG                35.60      35.53        
 13 Cardozo, Isabel C   10 Sun-FG                 35.36      35.76        
 14 Horvath, Mallory F   9 Cyclones-FG            36.54      35.78        
 15 D'Agati, Kristi M    9 Cyclones-FG            36.22      36.10        
 16 Saetta, Daniella    10 Pst-FG                 36.81      36.85        
 17 Bonito, Taylor L     9 CST-FG                 38.55      36.93        
 18 Ruch, Daniela        9 CSSC-FG                39.21      37.04        
 19 White, Payton L      9 Cyclones-FG            37.00      37.25        
 20 Spencer, Molly K     9 CST-FG                 38.73      37.34        
 21 Moulder, Tasha      10 CSSC-FG                43.68      37.65        
 22 Hamilton, Claire E  10 CST-FG                 38.37      38.14        
 23 Hicks, Paige M       9 Sun-FG                 36.95      38.32        
 24 Huerta, Gabby G     10 CST-FG                 41.48      38.43        
 25 Dixon, Chelsea R    10 Dolphin Aquatic-FG     41.87      38.49        
 26 Cooper, Melissa     10 Dolphin Aquatic-FG     40.87      38.50        
 27 Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT      38.68        
 28 Williford, Brittan   9 CST-FG                 47.57      39.19        
 29 Sellers, Brittany   10 Sun-FG                 39.01      39.58        
 30 Lunak, Amy C         9 Cyclones-FG            39.65      40.02        
 31 Beauchamp, Abigail  10 PCS-FG                 41.10      40.03        
 32 Pineda, Samantha     9 CSSC-FG                43.39      40.22        
 33 Monaghan, Ashley     9 CSSC-FG                38.74      40.30        
 34 Parsons, Marissa S   9 Pst-FG                 53.21      40.73        
 35 Kammerdeiner, Kait  10 Kjsa-FG                   NT      41.63        
 36 Maus, Victoria A     9 Fort Lauderdale-FG        NT      41.96        
 37 Oweisi, Sabrina      9 CST-FG                 44.07      42.17        
 38 Schloss, Catherine   9 Fort Lauderdale-FG        NT      42.24        
 39 Giordanella, Alex   10 CSSC-FG                47.85      42.98        
 40 Vasquez, Katelyn M   9 Sun-FG                 44.29      43.96        
 41 Saetta, Valeria      9 Pst-FG                 45.93      44.59        
 42 Hellman, Kajsa I     9 Pst-FG                    NT      44.81        
 43 seidman, jade L      9 HAT-FG                    NT      45.07        
 44 Ariol, Marsha A      9 CST-FG                    NT      46.05        
 45 Nathanson, Shelby   10 Cyclones-FG            47.24      47.46        
 46 Browder, Alexandra   9 Pst-FG                    NT      49.60        
 47 Ceraulo, Morgan L   10 Sun-FG                 55.03      52.74        
 48 Cormack, Courtney    9 CST-FG                 56.19      57.58        
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sutton, Alexandria  10 PCS-FG                 38.78      37.08        
  2 Matevish, Lauren E  10 Kjsa-FG                42.13      38.17        
  3 McKnight, Taylor    10 CSSC-FG                40.36      39.10        
  4 Smith, Megan E      10 Fort Lauderdale-FG     44.96      41.30        
  5 Funderburk, Erika   10 Kjsa-FG                45.42      42.63        
  6 D'Agati, Kristi M    9 Cyclones-FG               NT      42.70        
  7 Folz, Marisa J      10 Fort Lauderdale-FG     47.70      43.03        
  8 Horvath, Mallory F   9 Cyclones-FG            47.06      43.16        
  9 Cardozo, Isabel C   10 Sun-FG                 43.20      43.21        
 10 Petela, Kristin L    9 Pst-FG                 43.45      43.51        
 11 Vessel, Lindsay     10 CSSC-FG                42.76      43.56        
 12 White, Payton L      9 Cyclones-FG            43.67      43.71        
 13 Saetta, Daniella    10 Pst-FG                 51.81      45.37        
 14 Alves, Crystal S     9 Fort Lauderdale-FG     46.15      45.49        
 15 Hamilton, Claire E  10 CST-FG                 50.12      46.07        
 16 Ruch, Daniela        9 CSSC-FG                47.05      46.48        
 17 Gautieri, Gina M     9 CSSC-FG                47.13      46.57        
 18 Lunak, Amy C         9 Cyclones-FG            45.12      47.05        
 19 Parsons, Marissa S   9 Pst-FG               1:16.00      47.54        
 20 Spencer, Molly K     9 CST-FG                 51.11      47.86        
 21 Beauchamp, Abigail  10 PCS-FG                 51.82      48.48        
 22 Bonito, Taylor L     9 CST-FG                 58.32      48.60        
 23 Araya, Ximena        9 CSSC-FG                   NT      49.45        
 24 Huerta, Gabby G     10 CST-FG                 51.26      50.21        
 25 Kammerdeiner, Kait  10 Kjsa-FG                   NT      51.02        
 26 Moulder, Tasha      10 CSSC-FG                58.14      51.30        
 27 Saetta, Valeria      9 Pst-FG                 54.89      51.50        
 28 Vasquez, Katelyn M   9 Sun-FG                 47.73      51.96        
 29 Schloss, Catherine   9 Fort Lauderdale-FG        NT      52.42        
 30 Cooper, Melissa     10 Dolphin Aquatic-FG     52.25      52.68        
 31 Nathanson, Shelby   10 Cyclones-FG            53.25      53.14        
 32 Giordanella, Alex   10 CSSC-FG                56.15      53.87        
 33 Hellman, Kajsa I     9 Pst-FG                    NT      54.71        
 34 Oweisi, Sabrina      9 CST-FG                 55.54      55.40        
 35 seidman, jade L      9 HAT-FG                    NT      59.25        
 36 Browder, Alexandra   9 Pst-FG                    NT    1:02.32        
 37 Ariol, Marsha A      9 CST-FG                    NT    1:02.85        
 38 Ceraulo, Morgan L   10 Sun-FG               1:05.87    1:08.89        
 39 Cormack, Courtney    9 CST-FG                 57.89    1:11.19        
 -- Maus, Victoria A     9 Fort Lauderdale-FG        NT         DQ        
 -- Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT         DQ        
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sutton, Alexandria  10 PCS-FG                 45.64      42.50        
  2 Folz, Marisa J      10 Fort Lauderdale-FG     48.98      44.40        
  3 Newbold, Allison V  10 CSSC-FG                44.49      44.43        
  4 Cooper, Melissa     10 Dolphin Aquatic-FG     43.00      44.51        
  5 Sellers, Brittany   10 Sun-FG                 50.35      45.41        
  6 Hicks, Paige M       9 Sun-FG                 46.68      45.78        
  7 Cardozo, Isabel C   10 Sun-FG                 47.40      46.19        
  8 Petela, Kristin L    9 Pst-FG                 48.59      46.26        
  9 Smith, Megan E      10 Fort Lauderdale-FG     50.06      47.27        
 10 Pineda, Samantha     9 CSSC-FG                50.90      48.24        
 11 Monaghan, Ashley     9 CSSC-FG                50.61      49.44        
 12 Schloss, Catherine   9 Fort Lauderdale-FG        NT      49.74        
 13 Torraca, Iolani M   10 Dolphin Aquatic-FG     51.00      49.77        
 14 Townsend, Ashlee M  10 Sun-FG                 49.48      49.81        
 15 Ruch, Daniela        9 CSSC-FG                51.48      50.00        
 16 D'Agati, Kristi M    9 Cyclones-FG            49.79      50.05        
 17 Iglesias, Julia L   10 Cyclones-FG            50.39      50.40        
 18 Alves, Crystal S     9 Fort Lauderdale-FG     56.54      50.64        
 19 Lihan, Marissa      10 Fort Lauderdale-FG        NT      50.72        
 20 Parsons, Marissa S   9 Pst-FG               1:06.38      50.73        
 21 White, Payton L      9 Cyclones-FG            51.86      52.02        
 22 Dixon, Chelsea R    10 Dolphin Aquatic-FG   1:02.20      52.36        
 22 Browder, Alexandra   9 Pst-FG               1:06.78      52.36        
 24 Williford, Brittan   9 CST-FG                 54.10      52.50        
 25 Hew, Natalie S       9 CST-FG                 56.69      53.43        
 26 Bernstein, Jessica   9 CSSC-FG                55.08      53.51        
 27 Saetta, Daniella    10 Pst-FG                 55.71      54.61        
 28 Hamilton, Claire E  10 CST-FG               1:06.16      55.10        
 29 Horvath, Mallory F   9 Cyclones-FG            56.08      56.90        
 30 Hellman, Kajsa I     9 Pst-FG                    NT      58.10        
 31 Maus, Victoria A     9 Fort Lauderdale-FG        NT      59.02        
 32 Huerta, Gabby G     10 CST-FG               1:10.86    1:01.78        
 33 Kammerdeiner, Kait  10 Kjsa-FG                   NT    1:03.25        
 34 Saetta, Valeria      9 Pst-FG               1:01.33    1:07.59        
 -- Moulder, Tasha      10 CSSC-FG              1:00.04         DQ        
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sutton, Alexandria  10 PCS-FG                 37.22      34.74        
  2 Torraca, Iolani M   10 Dolphin Aquatic-FG     48.32      40.20        
  3 Vessel, Lindsay     10 CSSC-FG                38.66      40.31        
  4 Folz, Marisa J      10 Fort Lauderdale-FG     42.99      40.62        
  5 Townsend, Ashlee M  10 Sun-FG                 42.07      40.70        
  6 Saetta, Daniella    10 Pst-FG                 44.60      41.46        
  7 Coutinho, Kimberly   9 CSSC-FG                44.41      41.91        
  8 White, Payton L      9 Cyclones-FG            46.18      42.55        
  9 Parsons, Marissa S   9 Pst-FG                 55.56      42.89        
 10 Petela, Kristin L    9 Pst-FG                 49.02      43.23        
 11 Gautieri, Gina M     9 CSSC-FG                47.55      44.22        
 12 Hamilton, Claire E  10 CST-FG                 43.25      44.79        
 13 Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT      45.22        
 14 Funderburk, Erika   10 Kjsa-FG                45.49      45.40        
 15 Hellman, Kajsa I     9 Pst-FG                    NT      46.78        
 16 Huerta, Gabby G     10 CST-FG                    NT      47.33        
 17 Williford, Brittan   9 CST-FG                 54.90      47.42        
 18 Schloss, Catherine   9 Fort Lauderdale-FG        NT      47.97        
 19 Ruch, Daniela        9 CSSC-FG                52.30      48.59        
 20 Sellers, Brittany   10 Sun-FG                 50.41      49.04        
 21 D'Agati, Kristi M    9 Cyclones-FG            47.07      49.12        
 22 Maus, Victoria A     9 Fort Lauderdale-FG        NT      49.58        
 23 Oliver, Tiffany N   10 CST-FG                 53.41      49.74        
 24 Hicks, Paige M       9 Sun-FG                 48.25      50.24        
 25 Horvath, Mallory F   9 Cyclones-FG            45.04      50.55        
 26 Pineda, Samantha     9 CSSC-FG                52.75      50.73        
 27 Browder, Alexandra   9 Pst-FG               1:11.49      51.68        
 28 Hew, Natalie S       9 CST-FG               1:02.63      52.02        
 29 Lihan, Marissa      10 Fort Lauderdale-FG        NT      55.75        
 30 Saetta, Valeria      9 Pst-FG                 58.32    1:00.63        
 31 Kammerdeiner, Kait  10 Kjsa-FG                   NT    1:01.33        
 32 Dixon, Chelsea R    10 Dolphin Aquatic-FG   1:21.79    1:02.10        
 33 Ceraulo, Morgan L   10 Sun-FG               1:09.30    1:04.27        
 -- Vasquez, Katelyn M   9 Sun-FG                 50.89         DQ        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:09.09  AA
        1:22.19  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matevish, Lauren E  10 Kjsa-FG              1:13.17    1:06.47 AA     
  2 Smith, Megan E      10 Fort Lauderdale-FG   1:16.28    1:12.65 BB     
  3 Vessel, Lindsay     10 CSSC-FG              1:17.17    1:13.84 BB     
  4 Sutton, Alexandria  10 PCS-FG               1:14.19    1:15.26 BB     
  5 Marx, Courtney N    10 Cyclones-FG          1:15.86    1:15.57 BB     
  6 Gautieri, Gina M     9 CSSC-FG              1:19.91    1:16.32 BB     
  7 Newbold, Allison V  10 CSSC-FG              1:15.02    1:16.46 BB     
  8 McKnight, Lindsey    8 CSSC-FG              1:24.52    1:17.82 BB     
  9 Coutinho, Kimberly   9 CSSC-FG              1:26.39    1:18.63 BB     
 10 Funderburk, Erika   10 Kjsa-FG              1:24.99    1:18.86 BB     
 11 Alves, Crystal S     9 Fort Lauderdale-FG   1:22.34    1:18.88 BB     
 12 Townsend, Ashlee M  10 Sun-FG               1:23.66    1:19.04 BB     
 13 Driscoll, Lauren N   8 Cyclones-FG          1:17.69    1:19.47 BB     
 14 Folz, Marisa J      10 Fort Lauderdale-FG   1:26.36    1:19.97 BB     
 15 Torraca, Iolani M   10 Dolphin Aquatic-FG   1:24.58    1:20.70 BB     
 16 Hicks, Paige M       9 Sun-FG               1:33.54    1:22.07 BB     
 17 Hamilton, Claire E  10 CST-FG               1:32.26    1:22.48        
 18 Cardozo, Isabel C   10 Sun-FG               1:22.27    1:23.23        
 19 Oliver, Tiffany N   10 CST-FG                    NT    1:23.51        
 20 Petela, Kristin L    9 Pst-FG               1:22.26    1:24.15        
 21 Ruch, Daniela        9 CSSC-FG              1:28.62    1:24.45        
 22 Bouthillier, Chant   8 HAT-FG                    NT    1:24.76        
 23 Almandoz, Andrea     8 TW-FG                     NT    1:25.06        
 24 Ehle, Alejandra      7 CSSC-FG              1:33.35    1:25.47        
 25 White, Payton L      9 Cyclones-FG          1:25.23    1:26.47        
 26 Saetta, Daniella    10 Pst-FG               1:25.55    1:27.48        
 27 Weaver, Courtney L   8 Cyclones-FG          1:30.59    1:27.95        
 28 Hew, Natalie S       9 CST-FG               1:29.25    1:28.07        
 29 Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT    1:28.48        
 30 Horvath, Mallory F   9 Cyclones-FG          1:26.47    1:28.72        
 31 Williford, Brittan   9 CST-FG               1:40.19    1:30.09        
 32 Randolph, Jessica    7 Pst-FG               1:30.86    1:30.31        
 33 Fifelski, Natasha    7 Sun-FG               1:32.18    1:30.77        
 34 Iglesias, Julia L   10 Cyclones-FG          1:27.03    1:31.04        
 35 Dixon, Chelsea R    10 Dolphin Aquatic-FG   1:37.67    1:31.60        
 36 Huerta, Gabby G     10 CST-FG               1:33.50    1:31.80        
 37 Cooper, Melissa     10 Dolphin Aquatic-FG   1:41.00    1:32.19        
 38 Zarrilli, Angela V   8 Cyclones-FG          1:30.19    1:32.27        
 39 Swanson, Brittany    8 CSSC-FG              1:29.94    1:33.60        
 40 Kuczynski, Anne      8 CSSC-FG              1:52.22    1:34.90        
 41 Schloss, Catherine   9 Fort Lauderdale-FG        NT    1:35.10        
 42 Moulder, Tasha      10 CSSC-FG              1:43.31    1:35.22        
 43 Drew, Buzzy C        7 Cyclones-FG          1:44.69    1:35.41        
 44 Smeets, Maud         8 CSSC-FG              1:44.17    1:38.53        
 45 Maus, Victoria A     9 Fort Lauderdale-FG        NT    1:39.24        
 46 Lihan, Marissa      10 Fort Lauderdale-FG        NT    1:39.96        
 47 Sellers, Brittany   10 Sun-FG               1:35.43    1:40.21        
 48 Vasquez, Katelyn M   9 Sun-FG               1:49.46    1:40.45        
 49 Saetta, Valeria      9 Pst-FG                    NT    1:40.84        
 50 Kammerdeiner, Kait  10 Kjsa-FG                   NT    1:41.71        
 51 Hellman, Kajsa I     9 Pst-FG                    NT    1:43.90        
 52 Bernstein, Jessica   9 CSSC-FG              1:48.74    1:44.66        
 53 Diamond, Jenna       7 Pst-FG                    NT    1:46.62        
 54 Browder, Alexandra   9 Pst-FG                    NT    1:51.84        
 55 Wiesenthal, Nicole   7 Pst-FG                    NT    1:55.26        
 56 Ceraulo, Morgan L   10 Sun-FG               2:22.32    2:11.85        
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
        1:18.29  AA
        1:33.99  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McKnight, Taylor    10 CSSC-FG              1:28.10    1:22.88 BB     
  2 Newbold, Allison V  10 CSSC-FG              1:29.42    1:23.09 BB     
  3 Cole, Caitlin M      8 CSSC-FG                   NT    1:23.35 BB     
  4 Marx, Courtney N    10 Cyclones-FG               NT    1:23.54 BB     
  5 Sutton, Alexandria  10 PCS-FG               1:31.88    1:25.23 BB     
  6 Coutinho, Kimberly   9 CSSC-FG              1:54.16    1:28.15 BB     
  7 Cardozo, Isabel C   10 Sun-FG               1:44.55    1:28.96 BB     
  8 King, Amanda Y       8 Kjsa-FG                   NT    1:30.09 BB     
  9 D'Agati, Kristi M    9 Cyclones-FG          1:39.76    1:32.35 BB     
 10 Funderburk, Erika   10 Kjsa-FG              1:38.84    1:32.37 BB     
 11 Driscoll, Lauren N   8 Cyclones-FG               NT    1:32.60 BB     
 12 Folz, Marisa J      10 Fort Lauderdale-FG   1:50.05    1:33.51 BB     
 13 McKnight, Lindsey    8 CSSC-FG              1:41.98    1:33.79 BB     
 14 Vessel, Lindsay     10 CSSC-FG              1:34.41    1:34.06        
 15 Smith, Megan E      10 Fort Lauderdale-FG        NT    1:34.76        
 16 Hamilton, Claire E  10 CST-FG               1:41.32    1:35.67        
 17 White, Payton L      9 Cyclones-FG               NT    1:36.02        
 18 Petela, Kristin L    9 Pst-FG               1:36.41    1:36.81        
 19 Williford, Brittan   9 CST-FG                    NT    1:40.29        
 20 Monaghan, Ashley     9 CSSC-FG                   NT    1:40.50        
 21 Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT    1:40.69        
 22 Gerena, Caitlin A    8 Cyclones-FG               NT    1:42.12        
 23 Iglesias, Julia L   10 Cyclones-FG          1:43.04    1:43.17        
 24 Oliver, Tiffany N   10 CST-FG                    NT    1:45.90        
 25 Huerta, Gabby G     10 CST-FG                    NT    1:46.62        
 26 Parsons, Marissa S   9 Pst-FG               2:25.18    1:55.29        
 27 Hew, Natalie S       9 CST-FG                    NT    1:56.35        
 28 Schloss, Catherine   9 Fort Lauderdale-FG        NT    1:58.77        
 29 Vasquez, Katelyn M   9 Sun-FG               1:54.62    1:58.91        
 30 Lihan, Marissa      10 Fort Lauderdale-FG        NT    2:00.18        
 31 Ceraulo, Morgan L   10 Sun-FG               2:26.50    2:32.25        
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
        1:28.89  AA
        1:46.69  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Matevish, Lauren E  10 Kjsa-FG              1:38.26    1:29.85 BB     
  2 Marx, Courtney N    10 Cyclones-FG          1:34.00    1:33.17 BB     
  3 Hicks, Paige M       9 Sun-FG               1:38.33    1:34.72 BB     
  4 Sutton, Alexandria  10 PCS-FG               1:42.33    1:34.87 BB     
  5 Cardozo, Isabel C   10 Sun-FG               1:48.84    1:37.80 BB     
  6 King, Amanda Y       8 Kjsa-FG              1:48.01    1:38.37 BB     
  7 Folz, Marisa J      10 Fort Lauderdale-FG   1:55.40    1:39.33 BB     
  8 Coutinho, Kimberly   9 CSSC-FG              1:58.00    1:43.12 BB     
  9 Bouthillier, Chant   8 HAT-FG                    NT    1:43.17 BB     
 10 Pineda, Samantha     9 CSSC-FG                   NT    1:43.55 BB     
 11 Cooper, Melissa     10 Dolphin Aquatic-FG   1:51.25    1:43.73 BB     
 12 Smith, Megan E      10 Fort Lauderdale-FG   1:52.70    1:44.48 BB     
 13 Sellers, Brittany   10 Sun-FG               1:47.24    1:44.68 BB     
 14 Townsend, Ashlee M  10 Sun-FG               1:45.37    1:46.64 BB     
 15 D'Agati, Kristi M    9 Cyclones-FG          1:51.42    1:46.74        
 16 Schloss, Catherine   9 Fort Lauderdale-FG        NT    1:50.79        
 17 Nathanson, Shelby   10 Cyclones-FG          1:58.57    1:51.14        
 18 Gerena, Caitlin A    8 Cyclones-FG          1:51.86    1:51.80        
 19 Alves, Crystal S     9 Fort Lauderdale-FG        NT    1:52.72        
 20 Yakymiw, Kelley A   10 Fort Lauderdale-FG        NT    1:53.61        
 21 Monaghan, Ashley     9 CSSC-FG                   NT    1:54.79        
 22 Browder, Alexandra   9 Pst-FG                    NT    1:54.84        
 23 Lunak, Amy C         9 Cyclones-FG               NT    1:56.24        
 24 Williford, Brittan   9 CST-FG                    NT    1:56.26        
 25 Parsons, Marissa S   9 Pst-FG                    NT    1:56.59        
 26 Ankney, Jessie E     7 Cyclones-FG          2:04.92    1:56.74        
 27 White, Payton L      9 Cyclones-FG          1:56.37    1:56.97        
 28 Dixon, Chelsea R    10 Dolphin Aquatic-FG        NT    1:57.38        
 29 Smeets, Maud         8 CSSC-FG                   NT    2:02.18        
 30 Hellman, Kajsa I     9 Pst-FG                    NT    2:02.31        
 31 Spencer, Molly K     9 CST-FG                    NT    2:02.44        
 32 Drew, Buzzy C        7 Cyclones-FG               NT    2:02.59        
 33 Hamilton, Claire E  10 CST-FG               2:37.17    2:04.50        
 34 Huerta, Gabby G     10 CST-FG                    NT    2:12.75        
 35 Kammerdeiner, Kait  10 Kjsa-FG                   NT    2:14.38        
 36 seidman, jade L      9 HAT-FG                    NT    2:23.96        
 37 Ceraulo, Morgan L   10 Sun-FG               3:15.12    2:51.21        
 -- Bonito, Taylor L     9 CST-FG               2:00.00         DQ        
 -- Maus, Victoria A     9 Fort Lauderdale-FG        NT         DQ        
 
Girls 10 & Under 100 Yard Butterfly
===============================================================================
        1:21.59  AA
        1:42.09  BB
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marx, Courtney N    10 Cyclones-FG               NT    1:23.35 BB     
  2 Vessel, Lindsay     10 CSSC-FG              1:34.98    1:36.45 BB     
  3 Bouthillier, Chant   8 HAT-FG                    NT    1:39.30 BB     
  4 Funderburk, Erika   10 Kjsa-FG                   NT    1:42.01 BB     
