Licensed to Florida Gold Coast-ReportsOnly
Hy-Tek's Meet Manager 7/12/03 01:39 PM
Broward County 8 & Under Sizzler, Sanction #: 071203-8U3
City of Pembroke Pines Comets Swim Team
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gautieri, Nicole 6 CSSC-FG 19.04 18.70
2 Stevens, Paige 6 Cyclones-FG 23.77 21.84
3 Delez, Samantha 6 Sun-FG 24.53 22.13
4 Wilkerson, Rebecca 6 CSSC-FG 25.44 24.63
5 Pacitti, Alexandra 6 HAT-FG 26.51 25.43
6 Diamond, Jessica 6 Sun-FG NT 26.67
7 Schlichte, Hannah 5 HAT-FG NT 26.94
8 Cook, Taylor 6 Cyclones-FG 28.93 28.76
9 Hay, Lindsay 6 Broward Aquatic-FG 29.45 29.49
10 Walters, Missey 6 CSSC-FG 27.88 30.21
11 Gahagan, Kelly 5 Cyclones-FG 34.06 30.54
12 Swanson, Heather 5 CSSC-FG 32.16 31.48
13 Delena, Gabby 6 CSSC-FG 26.50 31.99
14 Chomek, Jessica 4 Broward Aquatic-FG 41.50 32.17
15 Draughan, Jillian 5 CSSC-FG 59.12 44.53
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stevens, Paige 6 Cyclones-FG 25.84 25.65
2 Hay, Lindsay 6 Broward Aquatic-FG 28.19 26.08
3 Delez, Samantha 6 Sun-FG 34.87 26.75
4 Gerena, Chloe 5 Cyclones-FG 32.04 29.57
5 Diamond, Jessica 6 Sun-FG NT 31.35
6 Gahagan, Kelly 5 Cyclones-FG 30.63 31.56
7 Pacitti, Alexandra 6 HAT-FG 30.83 32.32
8 Walters, Missey 6 CSSC-FG 36.44 32.63
9 Schlichte, Hannah 5 HAT-FG NT 33.00
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gautieri, Nicole 6 CSSC-FG 27.35 27.24
2 Gerena, Chloe 5 Cyclones-FG 36.88 33.03
3 Hay, Lindsay 6 Broward Aquatic-FG 42.89 33.47
4 Delez, Samantha 6 Sun-FG 40.03 33.67
5 Diamond, Jessica 6 Sun-FG NT 34.31
6 Cook, Taylor 6 Cyclones-FG 37.98 34.64
7 Swanson, Heather 5 CSSC-FG 54.07 34.87
8 Wilkerson, Rebecca 6 CSSC-FG 32.38 35.71
9 Schlichte, Hannah 5 HAT-FG NT 36.66
10 Walters, Missey 6 CSSC-FG 42.18 36.82
11 Pacitti, Alexandra 6 HAT-FG 39.02 37.63
12 Gahagan, Kelly 5 Cyclones-FG 51.38 39.83
13 Delena, Gabby 6 CSSC-FG 32.44 40.38
14 Draughan, Jillian 5 CSSC-FG 1:02.28 43.65
Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gautieri, Nicole 6 CSSC-FG 23.98 23.72
2 Stevens, Paige 6 Cyclones-FG 27.01 24.61
3 Gerena, Chloe 5 Cyclones-FG 41.77 30.07
4 Cook, Taylor 6 Cyclones-FG 35.15 32.01
5 Wilkerson, Rebecca 6 CSSC-FG 33.02 34.67
6 Delena, Gabby 6 CSSC-FG 32.87 34.91
7 Swanson, Heather 5 CSSC-FG 37.41 39.37
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Randolph, Jessica 8 Pst-FG 15.46 15.94
2 Fifelski, Natasha 8 Sun-FG 16.80 16.52
3 Ling, Rachel 8 CST-FG 18.48 16.64
4 Diamond, Jenna 7 Sun-FG 16.66 16.69
5 Bess, Charlie 8 HAT-FG 17.72 18.05
6 Ankney, Jessie 8 Cyclones-FG 18.44 18.25
7 Hunter, Amber 7 Cyclones-FG 20.15 18.39
8 Vargas, Carolina 8 CST-FG 18.07 18.45
9 Astudillo, Julia 8 HAT-FG 21.61 18.46
10 Reyes, Daniella 7 HAT-FG 18.45 18.53
11 Gorena, Skye 8 Broward Aquatic-FG 19.85 18.79
12 Brennan, Kristina 7 Pst-FG 18.22 18.80
13 Blaydes, Madison 8 CSSC-FG 19.78 18.94
14 Canter, Alexandra 8 HAT-FG NT 19.51
15 Pinto, Flavia 8 CST-FG 20.15 19.87
16 Baron, Gabrielle 8 Broward Aquatic-FG 20.40 20.20
17 Hedigan, Kaitlyn 8 Cyclones-FG 20.55 21.10
18 Payamps, Natasha 7 CSSC-FG 22.56 21.22
19 Tomenchok, Kira 7 Broward Aquatic-FG 20.18 21.66
20 Buccellato, Elizab 8 Cyclones-FG NT 21.72
21 Walker, Kristen 7 HAT-FG 23.66 22.13
22 Williamson, Cara 8 Broward Aquatic-FG 23.58 22.59
23 Shuflita, Leor 7 Cyclones-FG 22.82 23.07
24 Schlichte, Mary 8 HAT-FG 23.53 23.50
25 Barreiros, Melissa 8 CST-FG 24.36 23.71
25 Shorkey, Cassidy 7 Broward Aquatic-FG 20.63 23.71
27 Schueler, Lauren 8 Pst-FG NT 23.83
28 Pacitti, Daniella 7 HAT-FG 23.44 25.00
29 Downey, Skye 7 Pst-FG 28.30 25.09
30 Greentree, Emily 7 Pst-FG NT 25.42
31 Reidy, Kristen 7 Broward Aquatic-FG 36.89 26.78
32 Harris, Samantha 7 Pst-FG 28.02 26.97
33 Tolomeo, Jade 7 Sun-FG 29.92 28.65
34 Donohue, Gwenyth 7 Pst-FG 31.05 30.39
35 Donohue, Megan 7 Pst-FG 28.94 33.30
36 Hay, Baylee 7 Broward Aquatic-FG 34.52 38.39
Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Randolph, Jessica 8 Pst-FG 19.12 19.29
2 Kuczynski, Anne 8 CSSC-FG 20.59 19.96
3 Chmura, Kelly 8 Cyclones-FG 20.64 20.47
4 Bess, Charlie 8 HAT-FG 22.21 21.30
5 Gorena, Skye 8 Broward Aquatic-FG 23.18 21.53
6 Brennan, Kristina 7 Pst-FG 22.82 22.03
7 Gross, Rachel 8 Cyclones-FG 23.51 22.43
8 Buccellato, Elizab 8 Cyclones-FG NT 22.48
9 Ankney, Jessie 8 Cyclones-FG 22.54 23.30
10 Canter, Alexandra 8 HAT-FG NT 24.08
11 Tomenchok, Kira 7 Broward Aquatic-FG 23.05 24.24
12 Baron, Gabrielle 8 Broward Aquatic-FG 24.00 24.44
13 Astudillo, Julia 8 HAT-FG 25.80 24.74
14 Shuflita, Leor 7 Cyclones-FG 24.61 24.91
15 Vargas, Carolina 8 CST-FG 24.36 25.07
16 Payamps, Natasha 7 CSSC-FG 23.54 25.56
17 Greentree, Emily 7 Pst-FG NT 25.60
18 Hedigan, Kaitlyn 8 Cyclones-FG 25.01 25.77
19 Barreiros, Melissa 8 CST-FG 26.44 25.84
20 Walker, Kristen 7 HAT-FG 25.66 26.64
21 Schlichte, Mary 8 HAT-FG 32.85 26.99
22 Williamson, Cara 8 Broward Aquatic-FG 29.37 27.68
23 Schueler, Lauren 8 Pst-FG 37.97 28.29
24 Donohue, Megan 7 Pst-FG 32.97 28.52
25 Pacitti, Daniella 7 HAT-FG 26.40 29.03
26 Downey, Skye 7 Pst-FG 31.57 29.24
27 Harris, Samantha 7 Pst-FG 29.63 30.32
28 Donohue, Gwenyth 7 Pst-FG 36.12 31.50
29 Reidy, Kristen 7 Broward Aquatic-FG 34.04 32.17
30 Hay, Baylee 7 Broward Aquatic-FG 33.86 33.63
31 Tolomeo, Jade 7 Sun-FG 38.62 35.79
Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kuczynski, Anne 8 CSSC-FG 20.94 20.85
2 Randolph, Jessica 8 Pst-FG 21.66 21.09
3 Reyes, Daniella 7 HAT-FG 23.32 23.13
4 Fifelski, Natasha 8 Sun-FG 23.66 23.30
5 Chmura, Kelly 8 Cyclones-FG 23.35 23.72
6 Brennan, Kristina 7 Pst-FG 24.80 24.03
7 Bess, Charlie 8 HAT-FG 25.46 24.07
8 Ankney, Jessie 8 Cyclones-FG 24.71 24.33
9 Gross, Rachel 8 Cyclones-FG 25.64 24.74
10 Ling, Rachel 8 CST-FG 25.58 24.76
11 Hunter, Amber 7 Cyclones-FG 25.62 25.46
12 Blaydes, Madison 8 CSSC-FG 26.00 25.47
13 Diamond, Jenna 7 Sun-FG 25.42 25.52
14 Canter, Alexandra 8 HAT-FG NT 25.78
15 Pinto, Flavia 8 CST-FG 26.62 26.94
16 Schueler, Lauren 8 Pst-FG NT 27.40
17 Payamps, Natasha 7 CSSC-FG 29.02 28.19
18 Schlichte, Mary 8 HAT-FG 29.07 28.71
19 Shorkey, Cassidy 7 Broward Aquatic-FG 29.89 29.90
20 Reidy, Kristen 7 Broward Aquatic-FG 34.39 30.69
21 Downey, Skye 7 Pst-FG 31.94 30.88
22 Donohue, Megan 7 Pst-FG 34.01 31.57
23 Shuflita, Leor 7 Cyclones-FG 32.90 31.68
24 Harris, Samantha 7 Pst-FG 37.60 31.98
25 Donohue, Gwenyth 7 Pst-FG 32.23 32.34
26 Hay, Baylee 7 Broward Aquatic-FG 34.43 33.45
27 Buccellato, Elizab 8 Cyclones-FG NT 34.48
28 Greentree, Emily 7 Pst-FG NT 34.63
29 Pacitti, Daniella 7 HAT-FG 38.63 36.35
30 Tolomeo, Jade 7 Sun-FG 43.70 37.32
Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fifelski, Natasha 8 Sun-FG 17.11 17.57
2 Kuczynski, Anne 8 CSSC-FG 20.10 18.23
3 Chmura, Kelly 8 Cyclones-FG 19.76 18.33
4 Diamond, Jenna 7 Sun-FG 19.54 18.94
5 Ling, Rachel 8 CST-FG 20.59 19.16
6 Hunter, Amber 7 Cyclones-FG 21.41 20.49
7 Gross, Rachel 8 Cyclones-FG 22.81 21.64
8 Gorena, Skye 8 Broward Aquatic-FG 25.00 21.88
9 Blaydes, Madison 8 CSSC-FG 22.22 22.75
10 Vargas, Carolina 8 CST-FG 20.71 22.89
11 Reyes, Daniella 7 HAT-FG 29.42 23.59
12 Pinto, Flavia 8 CST-FG 23.94 23.62
13 Williamson, Cara 8 Broward Aquatic-FG 24.97 23.89
14 Walker, Kristen 7 HAT-FG 30.00 23.99
15 Astudillo, Julia 8 HAT-FG 26.40 25.73
16 Shorkey, Cassidy 7 Broward Aquatic-FG 25.58 25.86
17 Baron, Gabrielle 8 Broward Aquatic-FG 26.85 26.40
18 Hedigan, Kaitlyn 8 Cyclones-FG 25.60 27.72
19 Barreiros, Melissa 8 CST-FG 22.61 27.82
20 Tomenchok, Kira 7 Broward Aquatic-FG 24.93 30.38
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cooper City Cyclones-FG 'A' 1:17.61 1:14.94
1) Ankney, Jessie 8 2) Gross, Rachel 8
3) Hunter, Amber 7 4) Chmura, Kelly 8
2 The Heritage Aquatic Team-FG 'A' 1:15.94 1:15.51
1) Bess, Charlie 8 2) Reyes, Daniella 7
3) Walker, Kristen 7 4) Astudillo, Julia 8
3 Coral Springs Swim Club-FG 'A' 1:25.30 1:16.53
1) Kuczynski, Anne 8 2) Blaydes, Madison 8
3) Gautieri, Nicole 6 4) Payamps, Natasha 7
4 Comets Swim Team-FG 'A' 1:16.36 1:17.65
1) Vargas, Carolina 8 2) Pinto, Flavia 8
3) Barreiros, Melissa 8 4) Ling, Rachel 8
5 Plantation-FG 'A' 1:18.49 1:23.37
1) Randolph, Jessica 8 2) Brennan, Kristina 7
3) Harris, Samantha 7 4) Downey, Skye 7
6 Sunrise Swimming Seahawks-FG 'A' 1:25.00 1:24.10
1) Fifelski, Natasha 8 2) Diamond, Jessica 6
3) Delez, Samantha 6 4) Diamond, Jenna 7
7 Broward Aquatic-FG 'A' 1:21.06 1:25.80
1) Gorena, Skye 8 2) Tomenchok, Kira 7
3) Baron, Gabrielle 8 4) Shorkey, Cassidy 7
8 Cooper City Cyclones-FG 'B' 1:35.94 1:30.04
1) Hedigan, Kaitlyn 8 2) Shuflita, Leor 7
3) Stevens, Paige 6 4) Gerena, Chloe 5
9 Plantation-FG 'B' 1:30.00 1:50.47
1) Donohue, Megan 7 2) Donohue, Gwenyth 7
3) Greentree, Emily 7 4) Schueler, Lauren 8
10 Coral Springs Swim Club-FG 'B' 1:42.50 1:53.84
1) Wilkerson, Rebecca 6 2) Delena, Gabby 6
3) Walters, Missey 6 4) Swanson, Heather 5
11 Broward Aquatic-FG 'B' 1:47.51 1:58.29
1) Walter, Bea 8 2) Williamson, Cara 8
3) Hay, Lindsay 6 4) Giaquinto, Jill 5
Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chmura, Jeffrey 6 Cyclones-FG 20.14 19.84
2 Fifelski, Alexande 6 Sun-FG 19.56 20.08
3 Demby, Christian 6 Cyclones-FG 25.20 20.33
4 Swanson, Travis 6 CSSC-FG 21.16 21.04
5 Gomez, Francisco 6 CST-FG 20.91 21.59
6 Chen, Sean 5 Pst-FG 26.00 22.97
7 Gallo, Francisco 6 HAT-FG 28.34 23.49
8 Sell, Dylan 6 CST-FG NT 23.77
9 Restrepo, Damon 6 CST-FG NT 26.03
10 Medina, Nicolas 5 Broward Aquatic-FG 32.24 26.15
11 Zarrilli, Anthony 5 Cyclones-FG 29.66 26.44
12 Szatkowski, Andrew 6 CSSC-FG 28.71 26.50
13 Weiss, Dylan 6 Pst-FG 27.59 26.92
14 Reyes, Franco 4 HAT-FG 30.22 26.94
15 Graberak, Adam 6 CSSC-FG 28.18 33.19
16 Hedigan, Trey 5 Cyclones-FG 27.28 34.41
17 Tucci, Danny 4 Pst-FG NT 35.38
18 Marks, Luke 4 Broward Aquatic-FG 40.41 35.72
Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Demby, Christian 6 Cyclones-FG 24.36 23.62
2 Oberndorfer, Nicol 6 HAT-FG 28.21 25.22
3 Chmura, Jeffrey 6 Cyclones-FG 26.84 27.74
4 Chen, Sean 5 Pst-FG 30.33 28.02
5 Szatkowski, Andrew 6 CSSC-FG 32.72 28.25
6 Weiss, Dylan 6 Pst-FG 32.81 31.39
7 Medina, Nicolas 5 Broward Aquatic-FG 34.38 33.09
8 Zarrilli, Anthony 5 Cyclones-FG 33.84 33.79
9 Hedigan, Trey 5 Cyclones-FG 35.21 37.64
10 Tucci, Danny 4 Pst-FG NT 40.99
11 Graberak, Adam 6 CSSC-FG 43.20 43.02
12 Marks, Luke 4 Broward Aquatic-FG NT 51.09
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fifelski, Alexande 6 Sun-FG 31.85 28.21
2 Oberndorfer, Nicol 6 HAT-FG 28.35 28.36
3 Demby, Christian 6 Cyclones-FG 35.04 28.41
4 Swanson, Travis 6 CSSC-FG 26.35 29.20
5 Gomez, Francisco 6 CST-FG 31.42 29.88
6 Szatkowski, Andrew 6 CSSC-FG 31.47 31.32
7 Gallo, Francisco 6 HAT-FG 34.81 31.89
8 Graberak, Adam 6 CSSC-FG NT 31.90
9 Chen, Sean 5 Pst-FG 41.22 32.47
10 Reyes, Franco 4 HAT-FG 35.84 32.88
11 Sell, Dylan 6 CST-FG NT 33.14
12 Weiss, Dylan 6 Pst-FG 38.41 36.25
-- Tucci, Danny 4 Pst-FG NT DQ
Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fifelski, Alexande 6 Sun-FG 26.29 23.57
2 Swanson, Travis 6 CSSC-FG 26.98 27.48
3 Chmura, Jeffrey 6 Cyclones-FG 27.74 27.50
4 Gomez, Francisco 6 CST-FG 33.43 28.10
5 Oberndorfer, Nicol 6 HAT-FG 32.27 28.21
6 Reyes, Franco 4 HAT-FG 36.95 32.43
7 Medina, Nicolas 5 Broward Aquatic-FG NT 33.86
8 Marks, Luke 4 Broward Aquatic-FG NT 37.55
Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Daniel 8 CST-FG 14.57 14.27
2 Goldman, Brandon 8 HAT-FG 16.61 16.13
3 Grabarek, Alex 8 CSSC-FG 16.84 16.99
4 Parada, Ivan 8 CST-FG 16.43 17.02
5 Vozzola, Nolan 7 Pst-FG 17.04 17.38
6 Curiel, Fernando 8 Pst-FG 20.47 17.47
7 Lacerte, Beau 8 Broward Aquatic-FG 18.69 17.67
8 Henderson, Ryan 8 Sun-FG 17.11 17.68
9 Barreto, Harrison 8 Cyclones-FG 18.91 18.02
10 Rivera, Deo 8 Cyclones-FG 18.20 18.03
11 Newbold, Andy 7 CSSC-FG 18.62 18.30
12 Webb, Mickey 8 Pst-FG 24.37 18.32
13 Tomenchok, Derek 8 Broward Aquatic-FG 19.18 18.45
14 Yin, Tony 8 CST-FG 19.23 18.71
15 Restrepo, Jordan 8 CST-FG 17.81 19.37
16 Shaw, Dalton 7 CSSC-FG 20.55 19.43
17 Goldberg, Aiden 7 Cyclones-FG 20.72 19.47
18 Stanco, Anthony 8 Sun-FG 20.09 19.93
19 Haeffner, Kent 7 Broward Aquatic-FG 21.31 20.05
20 Oberndorfer, Sebas 8 HAT-FG 21.02 20.17
21 Sanchez, Andersson 8 Cyclones-FG 20.70 21.43
22 Bronca, Anthony 7 HAT-FG 23.34 22.52
23 Dilts, Nicholas 8 Cyclones-FG NT 22.85
24 Delez, Ben 7 Sun-FG 23.42 22.87
25 Desrosiers, Kyle 7 Sun-FG 26.75 23.53
26 Neuman, Jeffrey 7 Pst-FG 23.17 23.89
27 Sullivan, Mattew 8 CSSC-FG NT 25.89
Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Daniel 8 CST-FG 17.78 17.48
2 Goldman, Brandon 8 HAT-FG 19.09 18.58
3 Fortin, Jordan 8 Cyclones-FG 19.79 19.25
4 Parada, Ivan 8 CST-FG 20.91 20.84
5 Grabarek, Alex 8 CSSC-FG 21.93 20.96
6 Rivera, Deo 8 Cyclones-FG 20.86 21.01
7 Barreto, Harrison 8 Cyclones-FG 24.38 21.20
8 Vozzola, Nolan 7 Pst-FG 20.98 21.60
9 Henderson, Ryan 8 Sun-FG 22.68 21.70
10 Webb, Mickey 8 Pst-FG 23.24 21.87
11 Stanco, Anthony 8 Sun-FG 23.18 23.14
12 Sanchez, Andersson 8 Cyclones-FG 24.36 23.22
13 Haeffner, Kent 7 Broward Aquatic-FG 24.86 24.03
14 Curiel, Fernando 8 Pst-FG 29.36 24.48
15 Tomenchok, Derek 8 Broward Aquatic-FG 23.93 25.60
16 Oberndorfer, Sebas 8 HAT-FG 25.39 25.68
17 Bronca, Anthony 7 HAT-FG 31.46 26.86
18 Neuman, Jeffrey 7 Pst-FG 30.97 28.44
19 Dilts, Nicholas 8 Cyclones-FG NT 29.19
20 Shaw, Dalton 7 CSSC-FG 26.81 29.23
21 Sullivan, Mattew 8 CSSC-FG NT 31.40
Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Newbold, Andy 7 CSSC-FG 23.03 23.14
2 Fortin, Jordan 8 Cyclones-FG 24.20 23.69
3 Lacerte, Beau 8 Broward Aquatic-FG 23.78 24.33
4 Curiel, Fernando 8 Pst-FG 33.91 24.71
5 Webb, Mickey 8 Pst-FG 27.49 25.06
6 Vozzola, Nolan 7 Pst-FG 24.50 25.11
7 Goldberg, Aiden 7 Cyclones-FG 24.89 25.96
8 Henderson, Ryan 8 Sun-FG 26.01 26.45
9 Oberndorfer, Sebas 8 HAT-FG 26.46 27.00
10 Yin, Tony 8 CST-FG 26.25 27.21
11 Restrepo, Jordan 8 CST-FG 26.98 27.27
12 Bronca, Anthony 7 HAT-FG 35.74 29.80
13 Shaw, Dalton 7 CSSC-FG 29.32 30.33
14 Sanchez, Andersson 8 Cyclones-FG 30.77 31.58
15 Neuman, Jeffrey 7 Pst-FG NT 34.14
16 Desrosiers, Kyle 7 Sun-FG 35.90 35.84
17 Delez, Ben 7 Sun-FG 40.88 35.89
18 Sullivan, Mattew 8 CSSC-FG NT 40.01
Boys 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Daniel 8 CST-FG 17.03 17.37
2 Goldman, Brandon 8 HAT-FG 19.10 18.28
3 Grabarek, Alex 8 CSSC-FG 19.02 18.87
4 Parada, Ivan 8 CST-FG 20.96 19.76
5 Rivera, Deo 8 Cyclones-FG 21.51 21.32
6 Fortin, Jordan 8 Cyclones-FG NT 21.92
7 Barreto, Harrison 8 Cyclones-FG 20.95 22.08
8 Haeffner, Kent 7 Broward Aquatic-FG 26.42 22.67
9 Lacerte, Beau 8 Broward Aquatic-FG 23.28 23.21
10 Newbold, Andy 7 CSSC-FG 23.96 23.65
11 Stanco, Anthony 8 Sun-FG 28.43 25.57
12 Goldberg, Aiden 7 Cyclones-FG 25.25 25.76
13 Tomenchok, Derek 8 Broward Aquatic-FG 23.28 26.22
14 Restrepo, Jordan 8 CST-FG 24.10 26.63
15 Yin, Tony 8 CST-FG NT 27.37
16 Dilts, Nicholas 8 Cyclones-FG NT 27.59
17 Desrosiers, Kyle 7 Sun-FG 30.71 30.52
18 Delez, Ben 7 Sun-FG 37.14 34.80
Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Comets Swim Team-FG 'A' 1:05.16 1:09.16
1) Parada, Ivan 8 2) Restrepo, Jordan 8
3) Yin, Tony 8 4) Lee, Daniel 8
2 Cooper City Cyclones-FG 'A' 1:15.39 1:13.51
1) Fortin, Jordan 8 2) Rivera, Deo 8
3) Barreto, Harrison 8 4) Goldberg, Aiden 7
3 Coral Springs Swim Club-FG 'A' 1:17.17 1:15.13
1) Grabarek, Alex 8 2) Newbold, Andy 7
3) Shaw, Dalton 7 4) Swanson, Travis 6
4 Plantation-FG 'A' 1:13.01 1:16.08
1) Vozzola, Nolan 7 2) Curiel, Fernando 8
3) Webb, Mickey 8 4) Neuman, Jeffrey 7
5 The Heritage Aquatic Team-FG 'A' 1:23.73 1:16.79
1) Goldman, Brandon 8 2) Oberndorfer, Sebastian 8
3) Oberndorfer, Nicolas 6 4) Bronca, Anthony 7
6 Sunrise Swimming Seahawks-FG 'A' 1:25.00 1:18.66
1) Desrosiers, Kyle 7 2) Stanco, Anthony 8
3) Fifelski, Alexander 6 4) Henderson, Ryan 8
7 Cooper City Cyclones-FG 'B' 1:15.39 1:28.85
1) Zarrilli, Anthony 5 2) Demby, Christian 6
3) Sanchez, Andersson 8 4) Chmura, Jeffrey 6
8 Broward Aquatic-FG 'A' 1:21.24 1:44.92
1) Lacerte, Beau 8 2) Tomenchok, Derek 8
3) Haeffner, Kent 7 4) Soden, Justin 8