Licensed to Hall of Fame Aquatic Complex - Site License
                                         Hy-Tek's Meet Manager 6/22/03 09:43 PM
       2003-International Age Group Invitational, Sanction #: 061903-FG9       
                 Fort Lauderdale Aquatic Complex, Florida-USA                  
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          31.99  T16
          32.19  AAAA
          33.59  AAA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harrington, Lauren  10 Memphis Tiger-SE       30.53      30.43 T16    
  2 Merckling, Cassidy  10 Plano-NT               31.53      30.69 T16    
  3 Anaya, Ana          10 MACM-FG                33.59      32.51 AAA    
  4 Quinn, Katie        10 Pine Crest-FG          35.96      32.68 AAA    
  5 Mitchell, Whitney   10 Cats Aquatic-IL        34.72      33.85        
  6 Panzarino, Alexand  10 Middies-MR             33.12      33.95        
  7 Fink, Ericka        10 Middies-MR             35.91      34.02        
  8 Holling, Maggie     10 Lake Lytal-FG          34.49      34.05        
  9 Folz, Marisa        10 Fort Lauderdale-FG     35.60      34.09        
 10 Sullivan, Coco      10 Carmel-IN              33.89      34.13        
 11 Edwards, Brie       10 Jack Nelson Camp-FG    33.69      34.21        
 12 Ramirez, Emily      10 Un-Fg-FG               33.90      34.36        
 13 Iriondo, Damaris    10 Fort Lauderdale-FG     34.03      34.55        
 14 Fitzpatrick, Fallo  10 Aqua Crest-FG          36.25      34.79        
 15 Bailey, Lauren       9 Middies-MR             34.58      34.91        
 16 Flit, Marisa        10 North Palm Beach-FG    35.16      35.12        
 17 Bruce, Eriica       10 Jack Nelson Camp-FG    34.89      35.24        
 18 Coble, Madeline     10 Metro Omaha-MW         36.42      35.29        
 19 Cornacchio, Liana   10 Middies-MR             35.90      35.52        
 20 Lynn, Stevie         9 Aqua Crest-FG          36.40      35.86        
 21 Heller, Becca        9 Pine Crest-FG          36.43      35.92        
 22 Fulenwider, Alliso  10 Middies-MR             36.03      36.12        
 23 Michaels, Emmie     10 Memphis Tiger-SE       35.69      36.20        
 24 Duque, Samantha     10 Zeus-CT                36.00      36.62        
 25 Kunkel, Kristy      10 Swim Omaha-MW          33.71      36.71        
 26 Graves, Giorgie      9 Apollo Beach-FL        36.40      36.83        
 27 Stoner, Devin       10 Aqua Crest-FG          36.49      36.94        
 28 Ansani, Ellie       10 Jack Nelson Camp-FG    36.49      37.23        
 29 Almandoz, Andrea     9 TW-FG                  36.40      37.39        
 30 Marquez, Kimberly    9 Hialeah Storm-FG       36.49      37.44        
 31 White, Payton       10 Fort Lauderdale-FG     36.49      37.48        
 32 Manning, Lauren     10 Middies-MR             36.00      37.67        
 33 Wilder, Keeley-Cla  10 Fort Lauderdale-FG     36.49      37.71        
 34 Janga, Fabienne     10 Bulado-ZZ              36.34      37.73        
 35 Valcarcel-Lopez, C  10 Zeus-CT                35.52      38.04        
 36 Freiria, Stephanie  10 Hialeah Storm-FG       36.49      38.40        
 37 Bengtson, Rachael   10 Lake Lytal-FG          36.48      38.61        
 38 Toal, Shannon        9 Middies-MR             36.06      38.64        
 39 Smolensky, Rachel   10 Zeus-CT                36.00      38.68        
 40 Williford, Brittan  10 Comets-FG              36.40      38.78        
 41 McLaughlin, Megan   10 Middies-MR             36.06      38.92        
 42 Deza, Gaby          10 Bob Karl Swim-FG       36.40      39.08        
 43 Behar, Leah          9 Fort Lauderdale-FG     36.49      39.21        
 44 Pradel, Monica       8 Makos-FG               36.30      39.22        
 45 Schloss, Catherine  10 Fort Lauderdale-FG     36.49      39.44        
 46 Maus, Victoria       9 Fort Lauderdale-FG     36.49      40.80        
 47 Nance, Aya           9 Anderson Swim-SC       36.49      41.58        
 48 Smiddy, Clara        7 MACM-FG                36.40      41.73        
 49 Normann, Rose       10 Fort Lauderdale-FG     36.49      41.79        
 50 Reineke, Erika       9 Fort Lauderdale-FG     36.49      42.06        
 51 Ansani, Kate         9 Jack Nelson Camp-FG    36.49      43.55        
 52 Schroder, Summer     9 Fort Lauderdale-FG     36.49      48.36        
 53 Wilder, Ashton       8 Fort Lauderdale-FG     36.49      54.81        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.59  T16
        1:10.79  AAAA
        1:14.49  AAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  10 Memphis Tiger-SE     1:10.90    1:08.46 T16    
  2 Merckling, Cassidy  10 Plano-NT             1:11.62    1:11.38 AAA    
  3 Heller, Becca        9 Pine Crest-FG        1:12.23    1:11.77 AAA    
  4 Panzarino, Alexand  10 Middies-MR           1:11.44    1:11.94 AAA    
  5 Anaya, Ana          10 MACM-FG              1:12.13    1:11.97 AAA    
  6 Ramirez, Emily      10 Un-Fg-FG             1:13.55    1:12.76 AAA    
  7 Lear, Brittany      10 North Palm Beach-FG  1:13.54    1:12.86 AAA    
  8 Quinn, Katie        10 Pine Crest-FG        1:14.18    1:13.59 AAA    
  9 Iriondo, Damaris    10 Fort Lauderdale-FG   1:15.03    1:13.74 AAA    
 10 Sullivan, Coco      10 Carmel-IN            1:15.38    1:13.76 AAA    
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.59  T16
        1:10.79  AAAA
        1:14.49  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        10 Memphis Tiger-SE     1:07.20    1:10.90 AAA    
  2 Panzarino, Alexandra      10 Middies-MR           1:11.28    1:11.44 AAA    
  3 Merckling, Cassidy        10 Plano-NT             1:08.57    1:11.62 AAA    
  4 Anaya, Ana                10 MACM-FG              1:12.60    1:12.13 AAA    
  5 Heller, Becca              9 Pine Crest-FG        1:12.91    1:12.23 AAA    
  6 Lear, Brittany            10 North Palm Beach-FG  1:13.69    1:13.54 AAA    
  7 Ramirez, Emily            10 Un-Fg-FG             1:11.67    1:13.55 AAA    
  8 Quinn, Katie              10 Pine Crest-FG        1:20.99    1:14.18 AAA    
  9 Iriondo, Damaris          10 Fort Lauderdale-FG   1:14.25    1:15.03        
 10 Sullivan, Coco            10 Carmel-IN            1:14.06    1:15.38        
-------------------------------------------------------------------------
 11 Driscoll, Lauren           9 Cyclones-FG          1:16.68    1:16.11        
 12 Holling, Maggie           10 Lake Lytal-FG        1:16.23    1:16.21        
-------------------------------------------------------------------------
 13 Fitzpatrick, Fallon       10 Aqua Crest-FG        1:17.14    1:16.25        
 14 Mitchell, Whitney         10 Cats Aquatic-IL      1:15.49    1:16.44        
 15 Fink, Ericka              10 Middies-MR           1:16.32    1:16.86        
 16 Bailey, Lauren             9 Middies-MR           1:16.64    1:18.13        
 17 Lynn, Stevie               9 Aqua Crest-FG        1:19.65    1:18.41        
 18 Lear, Morgan               9 North Palm Beach-FG       NT    1:18.67        
 19 Edwards, Brie             10 Jack Nelson Camp-FG  1:18.18    1:18.70        
 20 Flit, Marisa              10 North Palm Beach-FG  1:15.60    1:18.81        
 21 Church, Lauren             9 Middies-MR           1:20.70    1:19.78        
 22 Coble, Madeline           10 Metro Omaha-MW       1:21.65    1:19.90        
 23 Kunkel, Kristy            10 Swim Omaha-MW        1:21.82    1:20.56        
 24 Almandoz, Andrea           9 TW-FG                1:21.00    1:20.67        
 25 Toal, Shannon              9 Middies-MR           1:20.54    1:20.69        
 26 Manning, Lauren           10 Middies-MR           1:20.80    1:21.43        
 27 Perim, Carla              10 TW-FG                1:18.64    1:21.52        
 28 Nelson, Chelsea           10 Ssc-Ci-ZZ            1:19.52    1:22.13        
 29 Freiria, Stephanie        10 Hialeah Storm-FG     1:21.89    1:22.18        
 30 Folz, Marisa              10 Fort Lauderdale-FG   1:20.01    1:22.27        
 31 Valcarcel-Lopez, Cristin  10 Zeus-CT              1:19.31    1:22.32        
 32 Deza, Gaby                10 Bob Karl Swim-FG     1:21.00    1:22.33        
 33 Cornacchio, Liana         10 Middies-MR           1:21.31    1:22.73        
 34 Bruce, Eriica             10 Jack Nelson Camp-FG  1:15.18    1:22.77        
 35 Fulenwider, Allison       10 Middies-MR           1:20.54    1:22.88        
 36 Marquez, Kimberly          9 Hialeah Storm-FG     1:21.89    1:22.94        
 37 Stoner, Devin             10 Aqua Crest-FG        1:21.89    1:23.09        
 38 Graves, Giorgie            9 Apollo Beach-FL      1:21.80    1:23.10        
 39 Turner, Tia               10 Lake Lytal-FG        1:21.89    1:23.46        
 40 Bengtson, Rachael         10 Lake Lytal-FG        1:21.00    1:23.70        
 41 Duque, Samantha           10 Zeus-CT              1:21.84    1:24.98        
 42 White, Payton             10 Fort Lauderdale-FG   1:21.89    1:25.01        
 43 Behar, Leah                9 Fort Lauderdale-FG   1:21.89    1:25.18        
 44 Pradel, Monica             8 Makos-FG             1:21.72    1:25.64        
 45 McLaughlin, Megan         10 Middies-MR           1:21.21    1:25.83        
 46 Wilder, Keeley-Clay       10 Fort Lauderdale-FG   1:21.89    1:25.94        
 47 Oliver, Tiffany           10 Comets-FG            1:20.51    1:26.55        
 48 Lee, Christine            10 Lake Lytal-FG        1:21.89    1:27.70        
 49 Smolensky, Rachel         10 Zeus-CT              1:21.00    1:27.78        
 50 Smiddy, Clara              7 MACM-FG              1:21.80    1:29.41        
 51 Maus, Victoria             9 Fort Lauderdale-FG   1:21.89    1:29.78        
 52 DE LA Torre, Belinda       9 Hialeah Storm-FG     1:21.89    1:30.77        
 53 Normann, Rose             10 Fort Lauderdale-FG   1:21.89    1:36.85        
 54 Reineke, Erika             9 Fort Lauderdale-FG   1:21.89    1:38.93        
 55 Schloss, Catherine        10 Fort Lauderdale-FG   1:21.89    1:42.29        
 56 Wilder, Ashton             8 Fort Lauderdale-FG   1:21.89    2:09.84        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:28.29  T16
        2:34.69  AAAA
        2:43.09  AAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  10 Memphis Tiger-SE     2:31.89    2:24.57 T16    
     1:12.20  2:24.57                                                      
  2 Merckling, Cassidy  10 Plano-NT             2:32.90    2:25.32 T16    
     1:12.18  2:25.32                                                      
  3 Heller, Becca        9 Pine Crest-FG        2:33.34    2:33.77 AAAA   
     1:15.07  2:33.77                                                      
  4 Anaya, Ana          10 MACM-FG              2:41.69    2:36.17 AAA    
     1:15.30  2:36.17                                                      
  5 Ramirez, Emily      10 Un-Fg-FG             2:39.33    2:36.22 AAA    
     1:15.12  2:36.22                                                      
  6 Panzarino, Alexand  10 Middies-MR           2:34.42    2:36.91 AAA    
     1:16.11  2:36.91                                                      
  7 Quinn, Katie        10 Pine Crest-FG        2:39.89    2:36.98 AAA    
     1:16.62  2:36.98                                                      
  8 Sullivan, Coco      10 Carmel-IN            2:38.68    2:37.16 AAA    
     1:16.67  2:37.16                                                      
  9 Fitzpatrick, Fallo  10 Aqua Crest-FG        2:38.84    2:38.74 AAA    
     1:18.22  2:38.74                                                      
 10 Holling, Maggie     10 Lake Lytal-FG        2:43.13    2:40.99 AAA    
     1:18.20  2:40.99                                                      
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:28.29  T16
        2:34.69  AAAA
        2:43.09  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        10 Memphis Tiger-SE     2:31.82    2:31.89 AAAA   
     1:16.45  2:31.89                                                      
  2 Merckling, Cassidy        10 Plano-NT             2:32.07    2:32.90 AAAA   
     1:14.62  2:32.90                                                      
  3 Heller, Becca              9 Pine Crest-FG        2:32.12    2:33.34 AAAA   
     1:15.57  2:33.34                                                      
  4 Panzarino, Alexandra      10 Middies-MR           2:45.46    2:34.42 AAAA   
     1:14.71  2:34.42                                                      
  5 Sullivan, Coco            10 Carmel-IN            2:42.26    2:38.68 AAA    
     1:16.79  2:38.68                                                      
  6 Fitzpatrick, Fallon       10 Aqua Crest-FG        2:42.02    2:38.84 AAA    
     1:18.78  2:38.84                                                      
  7 Ramirez, Emily            10 Un-Fg-FG             2:32.14    2:39.33 AAA    
     1:16.43  2:39.33                                                      
  8 Quinn, Katie              10 Pine Crest-FG        2:38.73    2:39.89 AAA    
     1:15.73  2:39.89                                                      
  9 Anaya, Ana                10 MACM-FG              2:40.44    2:41.69 AAA    
     1:18.20  2:41.69                                                      
 10 Holling, Maggie           10 Lake Lytal-FG        2:41.83    2:43.13        
     1:20.09  2:43.13                                                      
-------------------------------------------------------------------------
 11 Iriondo, Damaris          10 Fort Lauderdale-FG   2:42.46    2:43.99        
     1:18.09  2:43.99                                                      
 12 Fink, Ericka              10 Middies-MR           2:55.15    2:45.77        
     1:20.34  2:45.77                                                      
-------------------------------------------------------------------------
 13 Mitchell, Whitney         10 Cats Aquatic-IL      2:44.98    2:47.13        
     1:19.61  2:47.13                                                      
 14 Lynn, Stevie               9 Aqua Crest-FG        2:47.57    2:47.55        
     1:20.64  2:47.55                                                      
 15 Bailey, Lauren             9 Middies-MR           2:57.98    2:47.81        
     1:19.93  2:47.81                                                      
 16 Edwards, Brie             10 Jack Nelson Camp-FG  2:46.96    2:51.20        
     1:21.17  2:51.20                                                      
 17 Stoner, Devin             10 Aqua Crest-FG        2:50.24    2:51.62        
     1:24.06  2:51.62                                                      
 18 Coble, Madeline           10 Metro Omaha-MW       2:58.88    2:53.23        
     1:22.74  2:53.23                                                      
 19 Toal, Shannon              9 Middies-MR           2:57.74    2:54.12        
     1:25.62  2:54.12                                                      
 20 Deza, Gaby                10 Bob Karl Swim-FG     2:53.00    2:55.53        
     1:24.62  2:55.53                                                      
 21 Williford, Brittany       10 Comets-FG            2:58.79    2:55.65        
     1:27.56  2:55.65                                                      
 22 Michaels, Emmie           10 Memphis Tiger-SE     2:57.78    2:55.85        
     1:24.95  2:55.85                                                      
 23 Torres, Alejandra         10 Hialeah Storm-FG     2:55.33    2:56.14        
     1:27.37  2:56.14                                                      
 24 Bengtson, Rachael         10 Lake Lytal-FG        2:59.15    2:56.47        
     1:24.88  2:56.47                                                      
 25 Marquez, Kimberly          9 Hialeah Storm-FG     2:56.99    2:57.17        
     1:26.78  2:57.17                                                      
 26 Nelson, Chelsea           10 Ssc-Ci-ZZ            2:57.72    2:58.15        
     1:26.29  2:58.15                                                      
 27 Oliver, Tiffany           10 Comets-FG            2:53.35    2:58.32        
     1:25.88  2:58.32                                                      
 28 Folz, Marisa              10 Fort Lauderdale-FG   2:57.65    2:58.46        
     1:23.32  2:58.46                                                      
 29 Freiria, Stephanie        10 Hialeah Storm-FG     2:53.56    3:00.39        
     1:28.56  3:00.39                                                      
 30 Behar, Leah                9 Fort Lauderdale-FG   2:56.28    3:01.79        
     1:27.85  3:01.79                                                      
 31 Valcarcel-Lopez, Cristin  10 Zeus-CT              2:58.89    3:06.51        
     1:29.18  3:06.51                                                      
 32 Cornacchio, Liana         10 Middies-MR           2:55.55    3:07.63        
     1:29.63  3:07.63                                                      
 33 Smolensky, Rachel         10 Zeus-CT              2:59.89    3:08.37        
     1:32.20  3:08.37                                                      
 34 White, Payton             10 Fort Lauderdale-FG   2:59.89    3:09.09        
     1:32.07  3:09.09                                                      
 35 Ansani, Ellie             10 Jack Nelson Camp-FG  2:59.89    3:09.41        
     1:31.60  3:09.41                                                      
 36 Graves, Giorgie            9 Apollo Beach-FL      2:59.80    3:11.73        
     1:32.74  3:11.73                                                      
 37 Duque, Samantha           10 Zeus-CT              2:59.87    3:13.18        
     1:34.32  3:13.18                                                      
 38 Maus, Victoria             9 Fort Lauderdale-FG   2:59.89    3:14.38        
     1:33.69  3:14.38                                                      
 39 Smiddy, Clara              7 MACM-FG              2:59.00    3:15.02        
     1:32.14  3:15.02                                                      
 40 Normann, Rose             10 Fort Lauderdale-FG   2:59.89    3:22.46        
     1:37.40  3:22.46                                                      
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          36.99  T16
          37.59  AAAA
          39.59  AAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  10 Memphis Tiger-SE       36.90      36.47 T16    
  2 Merckling, Cassidy  10 Plano-NT               37.73      38.47 AAA    
  3 Church, Lauren       9 Middies-MR             39.42      38.83 AAA    
  4 Panzarino, Alexand  10 Middies-MR             38.49      39.55 AAA    
  5 Lear, Brittany      10 North Palm Beach-FG    39.66      39.68        
  6 Edwards, Brie       10 Jack Nelson Camp-FG    39.68      39.88        
  7 Sullivan, Coco      10 Carmel-IN              39.72      40.20        
  8 Anaya, Ana          10 MACM-FG                40.49      40.82        
  9 Quinn, Katie        10 Pine Crest-FG          40.30      41.10        
 10 Turner, Tia         10 Lake Lytal-FG          40.74      42.37        
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          36.99  T16
          37.59  AAAA
          39.59  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        10 Memphis Tiger-SE       35.91      36.90 T16    
  2 Merckling, Cassidy        10 Plano-NT               37.45      37.73 AAA    
  3 Panzarino, Alexandra      10 Middies-MR             38.30      38.49 AAA    
  4 Church, Lauren             9 Middies-MR             41.26      39.42 AAA    
  5 Lear, Brittany            10 North Palm Beach-FG    39.32      39.66        
  6 Edwards, Brie             10 Jack Nelson Camp-FG    38.63      39.68        
  7 Sullivan, Coco            10 Carmel-IN              39.37      39.72        
  8 Quinn, Katie              10 Pine Crest-FG          42.00      40.30        
  9 Anaya, Ana                10 MACM-FG                40.20      40.49        
 10 Turner, Tia               10 Lake Lytal-FG          43.69      40.74        
-------------------------------------------------------------------------
 11 Fink, Ericka              10 Middies-MR             42.85      40.80        
 12 Flit, Marisa              10 North Palm Beach-FG    38.68      40.86        
-------------------------------------------------------------------------
 13 Iriondo, Damaris          10 Fort Lauderdale-FG     41.23      41.36        
 14 Nelson, Chelsea           10 Ssc-Ci-ZZ              42.77      41.44        
 15 Ramirez, Emily            10 Un-Fg-FG               40.72      41.48        
 16 Mitchell, Whitney         10 Cats Aquatic-IL        42.49      41.63        
 17 Coble, Madeline           10 Metro Omaha-MW         43.26      41.87        
 18 Fitzpatrick, Fallon       10 Aqua Crest-FG          41.02      42.08        
 19 Holling, Maggie           10 Lake Lytal-FG          40.55      42.38        
 19 Manning, Lauren           10 Middies-MR             42.80      42.38        
 21 Valcarcel-Lopez, Cristin  10 Zeus-CT                42.08      42.92        
 22 Janga, Fabienne           10 Bulado-ZZ              43.69      42.93        
 23 Bailey, Lauren             9 Middies-MR             43.55      43.20        
 24 Lynn, Stevie               9 Aqua Crest-FG          43.69      43.29        
 25 Michaels, Emmie           10 Memphis Tiger-SE       43.61      43.37        
 26 McLaughlin, Megan         10 Middies-MR             43.39      43.41        
 27 Gatti, Malena             10 Miami Seahawks-FG      43.68      43.53        
 28 Fulenwider, Allison       10 Middies-MR             43.63      43.72        
 29 Kunkel, Kristy            10 Swim Omaha-MW          42.09      43.75        
 30 Toal, Shannon              9 Middies-MR             42.83      44.31        
 31 Wilder, Keeley-Clay       10 Fort Lauderdale-FG     43.69      44.50        
 32 Driscoll, Lauren           9 Cyclones-FG            43.35      44.60        
 33 Graves, Giorgie            9 Apollo Beach-FL        43.60      45.04        
 34 Duque, Samantha           10 Zeus-CT                43.00      45.36        
 35 White, Payton             10 Fort Lauderdale-FG     43.69      46.21        
 36 Behar, Leah                9 Fort Lauderdale-FG     43.69      46.92        
 37 Pradel, Monica             8 Makos-FG               43.59      47.35        
 38 Stoner, Devin             10 Aqua Crest-FG          43.69      47.57        
 39 Nance, Aya                 9 Anderson Swim-SC       43.69      48.87        
 40 Maus, Victoria             9 Fort Lauderdale-FG     43.69      49.61        
 41 Normann, Rose             10 Fort Lauderdale-FG     43.69      50.64        
 42 Smiddy, Clara              7 MACM-FG                43.69      51.06        
 43 Schloss, Catherine        10 Fort Lauderdale-FG     43.69      51.93        
 44 Reineke, Erika             9 Fort Lauderdale-FG     43.69      57.77        
 45 Wilder, Ashton             8 Fort Lauderdale-FG     43.69    1:03.61        
 46 Schroder, Summer           9 Fort Lauderdale-FG     43.69    1:06.69        
 -- Bruce, Eriica             10 Jack Nelson Camp-FG    39.90         DQ        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:18.49  T16
        1:21.69  AAAA
        1:26.29  AAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  10 Memphis Tiger-SE     1:20.29    1:17.76 T16    
  2 Merckling, Cassidy  10 Plano-NT             1:20.45    1:20.64 AAAA   
  3 Panzarino, Alexand  10 Middies-MR           1:21.92    1:22.93 AAA    
  4 Flit, Marisa        10 North Palm Beach-FG  1:25.82    1:25.11 AAA    
  5 Sullivan, Coco      10 Carmel-IN            1:24.43    1:26.32        
  6 Iriondo, Damaris    10 Fort Lauderdale-FG   1:27.24    1:26.68        
  7 Anaya, Ana          10 MACM-FG              1:28.04    1:27.47        
  8 Ramirez, Emily      10 Un-Fg-FG             1:29.72    1:27.66        
  9 Fitzpatrick, Fallo  10 Aqua Crest-FG        1:29.61    1:28.56        
 10 Fink, Ericka        10 Middies-MR           1:29.13    1:29.08        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:18.49  T16
        1:21.69  AAAA
        1:26.29  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        10 Memphis Tiger-SE     1:16.32    1:20.29 AAAA   
  2 Merckling, Cassidy        10 Plano-NT             1:23.32    1:20.45 AAAA   
  3 Panzarino, Alexandra      10 Middies-MR           1:21.84    1:21.92 AAA    
  4 Sullivan, Coco            10 Carmel-IN            1:23.16    1:24.43 AAA    
  5 Flit, Marisa              10 North Palm Beach-FG  1:22.07    1:25.82 AAA    
  6 Iriondo, Damaris          10 Fort Lauderdale-FG   1:29.05    1:27.24        
  7 Anaya, Ana                10 MACM-FG              1:28.13    1:28.04        
  8 Fink, Ericka              10 Middies-MR           1:35.14    1:29.13        
  9 Fitzpatrick, Fallon       10 Aqua Crest-FG        1:26.84    1:29.61        
 10 Ramirez, Emily            10 Un-Fg-FG             1:27.26    1:29.72        
-------------------------------------------------------------------------
 11 Nelson, Chelsea           10 Ssc-Ci-ZZ            1:34.01    1:29.83        
 12 Quinn, Katie              10 Pine Crest-FG        1:30.61    1:30.28        
-------------------------------------------------------------------------
 13 Holling, Maggie           10 Lake Lytal-FG        1:27.57    1:30.32        
 14 Fulenwider, Allison       10 Middies-MR           1:34.75    1:30.56        
 15 Coble, Madeline           10 Metro Omaha-MW       1:29.71    1:31.40        
 16 Mitchell, Whitney         10 Cats Aquatic-IL      1:34.04    1:31.86        
 17 Toal, Shannon              9 Middies-MR           1:31.50    1:32.01        
 18 Bailey, Lauren             9 Middies-MR           1:33.08    1:32.59        
 18 Lynn, Stevie               9 Aqua Crest-FG        1:34.50    1:32.59        
 20 Manning, Lauren           10 Middies-MR           1:30.72    1:33.66        
 21 Valcarcel-Lopez, Cristin  10 Zeus-CT              1:31.41    1:33.71        
 22 Gatti, Malena             10 Miami Seahawks-FG    1:34.45    1:34.79        
 23 Stoner, Devin             10 Aqua Crest-FG        1:35.29    1:37.66        
 24 Folz, Marisa              10 Fort Lauderdale-FG   1:35.29    1:37.71        
 25 Michaels, Emmie           10 Memphis Tiger-SE     1:34.91    1:37.87        
 26 Duque, Samantha           10 Zeus-CT              1:33.98    1:38.05        
 27 McLaughlin, Megan         10 Middies-MR           1:34.34    1:38.09        
 28 White, Payton             10 Fort Lauderdale-FG   1:35.29    1:39.03        
 29 Ansani, Ellie             10 Jack Nelson Camp-FG  1:35.29    1:39.18        
 30 Wilder, Keeley-Clay       10 Fort Lauderdale-FG   1:35.29    1:39.39        
 31 Smolensky, Rachel         10 Zeus-CT              1:35.29    1:40.33        
 32 Behar, Leah                9 Fort Lauderdale-FG   1:35.29    1:42.96        
 33 Graves, Giorgie            9 Apollo Beach-FL      1:35.20    1:48.60        
 34 Normann, Rose             10 Fort Lauderdale-FG   1:35.29    1:50.00        
 35 Maus, Victoria             9 Fort Lauderdale-FG   1:35.29    1:51.15        
 36 Ansani, Kate               9 Jack Nelson Camp-FG  1:35.29    2:14.49        
 -- Kunkel, Kristy            10 Swim Omaha-MW        1:29.93         DQ        
 -- Edwards, Brie             10 Jack Nelson Camp-FG  1:24.33         DQ        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          40.49  T16
          41.59  AAAA
          43.89  AAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  10 Memphis Tiger-SE       45.58      42.49 AAA    
  2 Merckling, Cassidy  10 Plano-NT               43.64      42.69 AAA    
  3 Folz, Marisa        10 Fort Lauderdale-FG     44.07      43.89 AAA    
  4 Fulenwider, Alliso  10 Middies-MR             43.96      44.12        
  5 Cornacchio, Liana   10 Middies-MR             44.57      44.81        
  6 Oliver, Tiffany     10 Comets-FG              45.03      44.95        
  7 Panzarino, Alexand  10 Middies-MR             45.45      46.25        
  8 Ramirez, Emily      10 Un-Fg-FG               47.04      46.37        
  9 Gatti, Malena       10 Miami Seahawks-FG      46.90      47.08        
 10 Janga, Fabienne     10 Bulado-ZZ              47.33      47.92        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          40.49  T16
          41.59  AAAA
          43.89  AAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Merckling, Cassidy        10 Plano-NT               44.57      43.64 AAA    
  2 Fulenwider, Allison       10 Middies-MR             46.90      43.96        
  3 Folz, Marisa              10 Fort Lauderdale-FG     44.30      44.07        
  4 Nelson, Chelsea           10 Ssc-Ci-ZZ              47.58      44.36        
  5 Mitchell, Whitney         10 Cats Aquatic-IL        44.53      44.44        
  6 Cornacchio, Liana         10 Middies-MR             44.81      44.57        
  7 Oliver, Tiffany           10 Comets-FG              46.03      45.03        
  8 Panzarino, Alexandra      10 Middies-MR             46.30      45.45        
  9 Lear, Brittany            10 North Palm Beach-FG    44.52      45.49        
 10 Harrington, Lauren        10 Memphis Tiger-SE       44.72      45.58        
-------------------------------------------------------------------------
 11 Gatti, Malena             10 Miami Seahawks-FG      47.16      46.90        
 12 Ramirez, Emily            10 Un-Fg-FG               44.94      47.04        
-------------------------------------------------------------------------
 13 Janga, Fabienne           10 Bulado-ZZ              47.43      47.33        
 14 Holling, Maggie           10 Lake Lytal-FG          47.87      47.39        
 15 Iriondo, Damaris          10 Fort Lauderdale-FG     48.29      47.70        
 16 Sullivan, Coco            10 Carmel-IN              48.02      48.16        
 17 Stoner, Devin             10 Aqua Crest-FG          46.57      48.57        
 18 Lee, Christine            10 Lake Lytal-FG          48.28      48.61        
 19 Fitzpatrick, Fallon       10 Aqua Crest-FG          48.29      48.72        
 20 Quinn, Katie              10 Pine Crest-FG          47.00      48.88        
 21 Lynn, Stevie               9 Aqua Crest-FG          48.29      49.21        
 22 Anaya, Ana                10 MACM-FG                48.26      49.23        
 23 Bengtson, Rachael         10 Lake Lytal-FG          48.28      49.33        
 24 Lear, Morgan               9 North Palm Beach-FG       NT      49.90        
 25 Kunkel, Kristy            10 Swim Omaha-MW          48.19      50.24        
 26 Deza, Gaby                10 Bob Karl Swim-FG       46.00      50.50        
 27 Valcarcel-Lopez, Cristin  10 Zeus-CT                48.11      50.69        
 28 Heller, Becca              9 Pine Crest-FG          48.00      50.90        
 29 Bailey, Lauren             9 Middies-MR             48.00      50.96        
 30 Smolensky, Rachel         10 Zeus-CT                47.62      51.10        
 31 Graves, Giorgie            9 Apollo Beach-FL        48.20      51.17        
